STIHL FS 80 Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de geselecteerde uitvoering van de STIHL FS 80 toont dit overzicht 340 passende onderdelen verdeeld over 1 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
βοΈ Beschikbare Uitvoeringen & Configuraties 6 uitvoeringen
Toon basisuitvoeringVoor de STIHL FS 80 bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
π§ Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL FS 80Gedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 80.
Canonieke Onderdelencatalogus 340 onderdelen
Onderdelen ingedeeld volgens officiΓ«le diagramsecties en documentatiereeksen.
Unresolved Diagram Section
340 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| β | 0000 007 1300 | Set O-Rings N 4X2-Epdm70 - 4137 | 1 |
| 20 | 0000 121 4700 | Metering Diaphragm - 4137 | 1 |
| 18 | 0000 122 7101 | Screw - 4137 | 1 |
| 12 | 0000 182 2100 | Onderdeel 0000 182 2100 - 4137 | 1 |
| 8 | 0000 190 3400 | Starter Grip Elastostart 3Mm - 4137 | 1 |
| 6 | 0000 190 3403 | Starter Grip Elastostart 2.7Mm - 4137 | 1 |
| 10 | 0000 195 7000 | Cap - 4137 | 1 |
| 9 | 0000 195 8200 | Starter Rope 3 X 800Mm - 4137 | 1 |
| 44 | 0000 350 0900 | Rope - 4137 | 1 |
| 42 | 0000 350 3502 | Brandstoffilter / zuigkop - 4137 | 1 |
| 45 | 0000 353 0800 | Filler Cap Retainer - 4137 | 1 |
| 32 | 0000 400 7000 | Spark plug NGK CMR6H - 4137 | 1 |
| 18 | 0000 711 2500 | Sleeve - 4137 | 1 |
| 9 | 0000 716 3100 | Backing Plate - 4137 | 1 |
| 2 | 0000 716 3101 | Backing Plate - 4137 | 1 |
| 5 | 0000 790 3901 | Transport Guard - 4137 | 1 |
| 13 | 0000 790 8801 | Loop - 4137 | 1 |
| 3 | 0000 890 2300 | Screwdriver - 4137 | 1 |
| β | 0000 930 2208 | Starter Cord 3.0Mm X 30.5M - 4137 | 1 |
| β | 0000 930 2211 | Starter Cord 3.0Mm X 60.8M - 4137 | 1 |
| 6 | 0000 930 2241 | Webbing - 4137 | 1 |
| 5 | 0000 930 2242 | Webbing - 4137 | 1 |
| β | 0000 930 2281 | Starter Rope 2.7mm x 30.8m - 4137 | 1 |
| 38 | 0000 930 2803 | Hose 3.1X5.7 Mm X 1 M, R3 - 4137 | 1 |
| 9 | 0000 951 1114 | Screw M5X12 HT105 Pole Pruner Parts HT135 - 4137 | 1 |
| 19 | 0000 967 2128 | Trade Mark - 4137 | 1 |
| 20 | 0000 967 2129 | Trade Mark - 4137 | 1 |
| 16 | 0000 967 7253 | Warning Pictogram Fs - 4137 | 1 |
| 2 | 0000 988 8600 | Crankcase 00009888600 Sleeve Disc Cutter Parts TS400 TS410 TS420 MS361 / MS361C Chainsaw Parts TS700 Disc Cutter - 4137 | 1 |
| 37 | 0000 989 0516 | Grommet - 4137 | 1 |
| 29 | 0000 997 1304 | Helical Spring - 4137 | 1 |
| 27 | 0000 997 1701 | Coil Spring - 4137 | 1 |
| 15 | 0000 997 5515 | Tension Spring - 4137 | 1 |
| 6 | 0000 998 0603 | Torsion Spring - 4137 | 1 |
| 3 | 0000 998 0612 | Torsion Spring - 4137 | 1 |
| β | 0751 010 1110 | Lead 10M - 4137 | 1 |
| 19 | 0781 120 1110 | Multipurpose 225g Grease Tube - 4137 | 1 |
| 17 | 0781 120 1117 | Heavy Duty 80g Gear Grease Lubricant - 4137 | 1 |
| 19 | 0783 830 2000 | [NO LONGER AVAILABLE] Stihl 07838302000 Tube Of Sealant HT For 017,018,MS210 Chainsaw & Various Machines - 4137 | 1 |
| 5 | 1106 405 1000 | High Tension Lead Connector - 4137 | 1 |
| 3 | 1110 121 5100 | Inlet Needle - 4137 | 1 |
| 34 | 1110 122 7400 | Round Head Screw - 4137 | 1 |
| 32 | 1110 400 7005 | Spark plug Bosch WSR6F - 4137 | 1 |
| 9 | 1113 121 4705 | Metering Diaphragm - 4137 | 1 |
| 5 | 1113 121 5000 | Inlet Control Lever - 4137 | 1 |
| 6 | 1113 121 9200 | Axle - 4137 | 1 |
| 16 | 1114 121 7800 | Strainer - 4137 | 1 |
| 20 | 1114 122 7100 | Screw - 4137 | 1 |
| 7 | 1114 122 7400 | Screw - 4137 | 1 |
| 32 | 1115 122 3002 | Spring - 4137 | 1 |
| 24 | 1117 122 9000 | Retaining Ring - 4137 | 1 |
| 17 | 1120 121 4805 | Pump Diaphragm - 4137 | 1 |
| 25 | 1120 121 7800 | Strainer - 4137 | 1 |
| 33 | 1120 121 7801 | Strainer - 4137 | 1 |
| 15 | 1120 121 9200 | Spindle - 4137 | 1 |
| 4 | 1120 122 3001 | Spring - 4137 | 1 |
| 14 | 1120 122 3004 | Spring - 4137 | 1 |
| 26 | 1120 122 3005 | Spring - 4137 | 1 |
| 16 | 1120 122 6600 | Kraagschroef - 4137 | 1 |
| 11 | 1120 122 7800 | Oval Head Screw - 4137 | 1 |
| 5 | 1120 122 9000 | E-Clip - 4137 | 1 |
| 18 | 1120 129 0905 | Pakking - 4137 | 1 |
| 16 | 1121 162 3000 | Support - 4137 | 1 |
| 11 | 1123 121 0800 | End Cover - 4137 | 1 |
| 30 | 1123 121 5602 | Fixed Jet 0.46 - 4137 | 1 |
| 23 | 1123 121 7800 | Strainer - 4137 | 1 |
| 2 | 1123 122 3000 | Spring - 4137 | 1 |
| 13 | 1123 122 3001 | Spring - 4137 | 1 |
| 34 | 1123 122 6200 | Idle Speed Screw - 4137 | 1 |
| 31 | 1123 122 6801 | Low Speed Screw - 4137 | 1 |
| 9 | 1123 129 0905 | Pakking - 4137 | 1 |
| 14 | 1125 121 5000 | Inlet Control Lever - 4137 | 1 |
| 28 | 1125 122 4200 | Ball - 4137 | 1 |
| 4 | 1125 122 7403 | Round Head Screw - 4137 | 1 |
| 5 | 1125 122 9001 | E-Clip - 4137 | 1 |
| 14 | 1127 162 3000 | Retainer - 4137 | 1 |
| 22 | 1128 122 7100 | Screw - 4137 | 1 |
| 36 | 1129 007 1062 | Set Of Carburettor Parts - 4137 | 1 |
| 8 | 1129 121 4800 | Pump Diaphragm - 4137 | 1 |
| 19 | 1129 129 0900 | Pakking - 4137 | 1 |
| 25 | 1130 121 5601 | Fixed Jet - 4137 | 1 |
| 35 | 4114 149 1205 | Pakking - 4137 | 1 |
| 14 | 4116 121 5100 | Inlet Needle - 4137 | 1 |
| 1 | 4116 790 3901 | Onderdeel 4116 790 3901 - 4137 | 1 |
| 2 | 4116 792 4300 | Clamping Wire - 4137 | 1 |
| 19 | 4117 121 0803 | End Cover - 4137 | 1 |
| 33 | 4117 121 3300 | Throttle Shutter - 4137 | 1 |
| 21 | 4117 122 3006 | Spring - 4137 | 1 |
| 29 | 4117 122 3007 | Spring - 4137 | 1 |
| 22 | 4117 122 6200 | Idle Speed Screw - 4137 | 1 |
| 2 | 4117 122 9402 | Plug - 4137 | 1 |
| 17 | 4117 710 8200 | Limit stop 200mm - 4137 | 1 |
| 6 | 4118 713 4105 | Blade - 4137 | 1 |
| β | 4119 007 1027 | Onderdeel 4119 007 1027 - 4137 | 1 |
| 26 | 4119 121 0700 | Cup Plug - 4137 | 1 |
| 48 | 4119 122 1701 | Distance Plate - 4137 | 1 |
| 5 | 4119 710 6000 | Cutter Blade - 4137 | 1 |
| 16 | 4119 710 6900 | Spring Safety Hook - 4137 | 1 |
| 1 | 4119 710 8103 | Deflector - 4137 | 1 |
| 4 | 4119 710 9001 | Double Shoulder Harness - 4137 | 1 |
| 14 | 4119 710 9012 | Harness - 4137 | 1 |
| 3 | 4119 713 6500 | Screw Plug - 4137 | 1 |
| 4 | 4119 716 3203 | Skirt - 4137 | 1 |
| 8 | 4119 718 6300 | Slide 25Mm - 4137 | 1 |
| 9 | 4119 718 6310 | Slide - 4137 | 1 |
| 15 | 4119 718 6320 | Slide - 4137 | 1 |
| 10 | 4119 718 7400 | Guard Plate - 4137 | 1 |
| 3 | 4119 790 3901 | Onderdeel 4119 790 3901 - 4137 | 1 |
| 6 | 4119 790 3906 | Onderdeel 4119 790 3906 - 4137 | 1 |
| 5 | 4119 791 0811 | Handle Moulding Inner - 4137 | 1 |
| 4 | 4119 792 4300 | Clamping Wire - 4137 | 1 |
| 7 | 4119 792 4305 | Clamping Wire - 4137 | 1 |
| 12 | 4126 182 1001 | Throttle Trigger - 4137 | 1 |
| 6 | 4126 182 1700 | Slide Control - 4137 | 1 |
| 11 | 4126 182 4500 | Torsion Spring - 4137 | 1 |
| 9 | 4126 442 1600 | Contactveer - 4137 | 1 |
| 14 | 4126 642 7600 | M10x1 LH Collar Blade Nut - 4137 | 1 |
| 15 | 4126 713 3100 | Rider Plate - 4137 | 1 |
| 10 | 4128 121 0800 | Cover Plate - 4137 | 1 |
| 3 | 4128 121 8900 | Pin - 4137 | 1 |
| 15 | 4128 122 3000 | Spring - 4137 | 1 |
| 10 | 4128 182 0800 | Lockout Lever - 4137 | 1 |
| 8 | 4128 182 1000 | Throttle Trigger - 4137 | 1 |
| 2 | 4128 182 1700 | Slide Control - 4137 | 1 |
| 3 | 4128 182 4200 | Detent Spring - 4137 | 1 |
| 16 | 4128 182 4201 | Detent Spring - 4137 | 1 |
| 7 | 4128 182 4500 | Torsion Spring - 4137 | 1 |
| 7 | 4128 182 4501 | Torsion Spring - 4137 | 1 |
| 6 | 4128 182 4502 | Torsion Spring - 4137 | 1 |
| 9 | 4128 182 4504 | Torsion Spring - 4137 | 1 |
| 4 | 4128 182 6200 | Kraagschroef - 4137 | 1 |
| 43 | 4128 350 0505 | Filler Cap - 4137 | 1 |
| 5 | 4128 442 1600 | Contactveer - 4137 | 1 |
| 6 | 4128 442 1605 | Contactveer - 4137 | 1 |
| 1 | 4128 790 0300 | Handle, Right - 4137 | 1 |
| 15 | 4128 790 0304 | Handle, Right - 4137 | 1 |
| β | 4128 790 1300 | Control Handle - 4137 | 1 |
| 22 | 4128 790 1701 | Beugelhandgreep - 4137 | 1 |
| 28 | 4128 790 4800 | Clamp - 4137 | 1 |
| 30 | 4128 790 7501 | Tommy Screw - 4137 | 1 |
| 18 | 4128 791 0300 | Handle, Left - 4137 | 1 |
| 20 | 4128 791 3100 | Spring - 4137 | 1 |
| 19 | 4128 793 3000 | Shutter - 4137 | 1 |
| 1 | 4128 890 3400 | Combination Wrench - 4137 | 1 |
| 27 | 4129 121 0700 | Cup Plug - 4137 | 1 |
| 18 | 4129 121 4700 | Metering Diaphragm - 4137 | 1 |
| 17 | 4129 129 0902 | Pakking - 4137 | 1 |
| 35 | 4130 121 8600 | Washer - 4137 | 1 |
| 4 | 4130 640 7301 | Set Of Pinions - 4137 | 1 |
| 2 | 4130 641 0305 | Gear Housing - 4137 | 1 |
| 5 | 4130 642 0601 | Drive Shaft - 4137 | 1 |
| 13 | 4130 713 1600 | Thrust Washer - 4137 | 1 |
| 20 | 4130 791 0606 | Clamp - 4137 | 1 |
| 2 | 4130 893 7800 | Locking Pin - 4137 | 1 |
| 13 | 4133 007 1007 | Deflector kit - 4137 | 1 |
| β | 4133 007 1060 | Carburettor Parts Kit - 4137 | 1 |
| 12 | 4133 120 8600 | Non-Return Valve - 4137 | 1 |
| 36 | 4133 120 8701 | Control Valve - 4137 | 1 |
| 14 | 4133 121 0801 | End Cover - 4137 | 1 |
| 13 | 4133 121 2700 | Carburettor Gasket - 4137 | 1 |
| 11 | 4133 121 5200 | Valve - 4137 | 1 |
| 23 | 4133 122 3200 | Torsion Spring - 4137 | 1 |
| 15 | 4133 122 7400 | [NO LONGER AVAILABLE] Stihl Round Head Screw - 4137 | 1 |
| 8 | 4133 129 0901 | Pakking - 4137 | 1 |
| 1 | 4133 190 2002 | Driver - 4137 | 1 |
| 2 | 4133 195 7201 | Pawl - 4137 | 1 |
| 15 | 4133 713 4110 | Blade - 4137 | 1 |
| 12 | 4134 121 0802 | End Cover - 4137 | 1 |
| β | 4134 790 3200 | Handlebar Support - 4137 | 1 |
| 24 | 4134 790 7600 | Support - 4137 | 1 |
| 25 | 4134 791 0900 | Clamp - 4137 | 1 |
| 14 | 4137 007 1042 | Onderdeel 4137 007 1042 - 4137 | 1 |
| 5 | 4137 020 2601 | Crankcase, Fan Side - 4137 | 1 |
| 1 | 4137 020 2800 | Crankcase, Starter Side - 4137 | 1 |
| 30 | 4137 029 2300 | Cylinder Gasket - 4137 | 1 |
| 6 | 4137 030 0401 | Krukas - 4137 | 1 |
| 9 | 4137 030 2010 | Piston 34Mm - 4137 | 1 |
| 11 | 4137 034 1500 | Piston Pin 8X5X22 - 4137 | 1 |
| 10 | 4137 034 3000 | Piston Ring 34X1.5Mm - 4137 | 1 |
| 28 | 4137 080 1604 | Shroud - 4137 | 1 |
| 17 | 4137 080 1800 | Fan Housing - 4137 | 1 |
| 31 | 4137 084 2200 | Guard - 4137 | 1 |
| 32 | 4137 084 8300 | Reflector Foil - 4137 | 1 |
| 1 | 4137 120 0600 | Carburettor C1Q-S28G - 4137 | 1 |
| 2 | 4137 120 0602 | Carburettor C1Q-S41D - 4137 | 1 |
| β | 4137 120 0604 | Carburettor C1Q-S56B - 4137 | 1 |
| 1 | 4137 120 0628 | Carburetor 4137/28 - 4137 | 1 |
| 1 | 4137 120 0636 | Carburetor 4137/36 - 4137 | 1 |
| 1 | 4137 120 7100 | Throttle Shaft With Lever - 4137 | 1 |
| 53 | 4137 121 1600 | Spacer Flange - 4137 | 1 |
| 21 | 4137 121 1601 | Intermediate Flange - 4137 | 1 |
| 17 | 4137 121 1603 | Spacer Flange - 4137 | 1 |
| 3 | 4137 121 3300 | Throttle Shutter - 4137 | 1 |
| 28 | 4137 121 5401 | Valve Jet - 4137 | 1 |
| 25 | 4137 121 5601 | Fixed Jet 0.42 - 4137 | 1 |
| 31 | 4137 121 5603 | Fixed Jet 0.34 Zama - 4137 | 1 |
| 4 | 4137 121 8600 | Washer - 4137 | 1 |
| 6 | 4137 121 8900 | Pin - 4137 | 1 |
| 24 | 4137 122 5100 | Exhaust Valve - 4137 | 1 |
| 21 | 4137 122 6300 | Idle Speed Screw - 4137 | 1 |
| 24 | 4137 123 8900 | Pin - 4137 | 1 |
| 13 | 4137 124 1500 | Prefilter - 4137 | 1 |
| 7 | 4137 124 1501 | Prefilter - 4137 | 1 |
| 12 | 4137 124 2800 | Filter - 4137 | 1 |
| 6 | 4137 124 2801 | Filter - 4137 | 1 |
| 26 | 4137 129 0900 | Pakking - 4137 | 1 |
| 15 | 4137 129 0905 | Pakking - 4137 | 1 |
| 40 | 4137 140 0600 | Uitlaat - 4137 | 1 |
| 22 | 4137 140 0602 | Uitlaat - 4137 | 1 |
| 8 | 4137 140 1001 | Filter Cover - 4137 | 1 |
| 54 | 4137 140 2800 | Filter Housing - 4137 | 1 |
| 11 | 4137 140 2801 | Filter Housing - 4137 | 1 |
| 1 | 4137 140 2802 | Filter Housing - 4137 | 1 |
| 14 | 4137 141 0500 | Filter Cover - 4137 | 1 |
| 2 | 4137 141 3700 | Lever - 4137 | 1 |
| 55 | 4137 141 3800 | Choke Shutter - 4137 | 1 |
| 3 | 4137 141 3801 | Choke Shutter - 4137 | 1 |
| 24 | 4137 141 9000 | Screen - 4137 | 1 |
| 16 | 4137 149 0600 | Muffler Gasket - 4137 | 1 |
| 20 | 4137 160 2900 | Koppelingstrommel - 4137 | 1 |
| 15 | 4137 180 1100 | Throttle Cable - 4137 | 1 |
| 21 | 4137 180 1109 | Throttle Cable - 4137 | 1 |
| 14 | 4137 180 1110 | Throttle Cable - 4137 | 1 |
| 19 | 4137 182 7600 | Tensioner - 4137 | 1 |
| 4 | 4137 190 0400 | Starter Cover - 4137 | 1 |
| 5 | 4137 190 1100 | Rope Rotor With Rewind Spring - 4137 | 1 |
| β | 4137 190 4000 | Handstarter - 4137 | 1 |
| 7 | 4137 195 8200 | Onderdeel 4137 195 8200 - 4137 | 1 |
| 36 | 4137 350 0410 | Brandstoftank - 4137 | 1 |
| 40 | 4137 352 8100 | Insert - 4137 | 1 |
| 41 | 4137 352 8105 | Insert - 4137 | 1 |
| 1 | 4137 400 1200 | Vliegwiel - 4137 | 1 |
| 2 | 4137 400 1304 | Ontstekingsmodule - 4137 | 1 |
| 3 | 4137 400 1350 | Ontstekingsmodule - 4137 | 1 |
| 9 | 4137 404 9300 | Washer - 4137 | 1 |
| 10 | 4137 405 1600 | Plug Conector - 4137 | 1 |
| 8 | 4137 442 0400 | Insulating Hose - 4137 | 1 |
| 1 | 4137 640 0100 | Gear Head - 4137 | 1 |
| 12 | 4137 710 3800 | Thrust Plate - 4137 | 1 |
| 2 | 4137 710 7100 | Drive Tube Assembly 25.4Mm / 1" - 4137 | 1 |
| 1 | 4137 710 7108 | Drive Tube Assembly 25.4Mm X 1,5 M - 4137 | 1 |
| 8 | 4137 711 2101 | Plug - 4137 | 1 |
| 9 | 4137 711 3202 | Drive Shaft 1538mm - 4137 | 1 |
| 5 | 4137 711 7300 | Flexible Liner 1455Mm / 57 5/16" - 4137 | 1 |
| 17 | 4137 790 1701 | Beugelhandgreep - 4137 | 1 |
| β | 4137 790 4900 | Control Handle With Throttle Cable - 4137 | 1 |
| 24 | 4137 790 7202 | Sleeve - 4137 | 1 |
| 21 | 4137 791 0900 | Clamp - 4137 | 1 |
| 19 | 4137 791 6800 | Clamp - 4137 | 1 |
| 22 | 4137 791 9300 | Rubber Insert - 4137 | 1 |
| 30 | 4137 967 1502 | Model Plate Fs 80 - 4137 | 1 |
| 13 | 4137 967 1514 | Model Plate Fs 80 - 4137 | 1 |
| β | 4140 007 1060 | Carburettor Parts Kit - 4137 | 1 |
| 29 | 4140 029 2300 | Cylinder Gasket - 4137 | 1 |
| 21 | 4140 120 2200 | Flange - 4137 | 1 |
| 19 | 4140 120 2250 | Flange - 4137 | 1 |
| 25 | 4140 121 0800 | End Cover - 4137 | 1 |
| 32 | 4140 122 3600 | Sealing Ring - 4137 | 1 |
| 28 | 4140 122 6200 | Idle Speed Screw - 4137 | 1 |
| 11 | 4147 710 6900 | Spring Safety Hook - 4137 | 1 |
| 27 | 4180 122 6200 | Idle Speed Screw - 4137 | 1 |
| β | 4203 711 7201 | Hose 960Mm / 37 13/16" - 4137 | 1 |
| 7 | 4203 792 7200 | Slide - 4137 | 1 |
| 26 | 4211 121 8600 | Washer - 4137 | 1 |
| 28 | 4211 122 9000 | E-Clip - 4137 | 1 |
| 27 | 4215 121 8900 | Pin - 4137 | 1 |
| 19 | 4226 120 2200 | Flange - 4137 | 1 |
| 1 | 4226 120 7100 | Throttle Shaft With Lever - 4137 | 1 |
| 29 | 4226 121 0700 | Cup Plug - 4137 | 1 |
| 26 | 4226 121 2700 | Cap - 4137 | 1 |
| 20 | 4226 122 7100 | Screw - 4137 | 1 |
| β | 4227 007 1060 | Set Of Carburettor Parts - 4137 | 1 |
| 34 | 4227 122 1805 | Heat Shield - 4137 | 1 |
| 20 | 4228 120 2200 | Flange - 4137 | 1 |
| 30 | 4229 007 1060 | Set Of Carburettor Parts - 4137 | 1 |
| 30 | 4229 121 2700 | Cap - 4137 | 1 |
| 29 | 4229 121 2701 | Cap - 4137 | 1 |
| 6 | 4229 121 3303 | Throttle Shutter - 4137 | 1 |
| 19 | 4229 121 4700 | Metering Diaphragm - 4137 | 1 |
| 16 | 4229 121 5000 | Inlet Control Lever - 4137 | 1 |
| 31 | 4229 121 5602 | Fixed Jet - 4137 | 1 |
| 31 | 4229 121 5800 | Pump Piston - 4137 | 1 |
| 33 | 4229 122 3001 | Spring - 4137 | 1 |
| 28 | 4229 122 6200 | Idle Speed Screw - 4137 | 1 |
| 23 | 4229 122 6700 | High Speed Screw - 4137 | 1 |
| 22 | 4229 122 6701 | High Speed Screw - 4137 | 1 |
| 23 | 4229 122 6800 | Low Speed Screw - 4137 | 1 |
| 18 | 4229 129 0901 | Pakking - 4137 | 1 |
| 20 | 4241 121 4702 | Metering Diaphragm - 4137 | 1 |
| 19 | 4241 129 0901 | Pakking - 4137 | 1 |
| 32 | 4314 007 1053 | Pump Piston Kit - 4137 | 1 |
| 21 | 4314 120 2200 | Flange - 4137 | 1 |
| 16 | 9007 319 1130 | Hexagonal Screw - 4137 | 1 |
| 47 | 9007 319 1137 | Screw - 4137 | 1 |
| 20 | 9022 313 0680 | Spline Screw Is-M4X16 - 4137 | 1 |
| 10 | 9022 319 0981 | Spline Screw Is-M5X17-10.9 - 4137 | 1 |
| 12 | 9022 341 0980 | Spline Screw Is-M5X16 - 4137 | 1 |
| 16 | 9022 341 1070 | Spline Screw Is-M5X30X22 - 4137 | 1 |
| 26 | 9022 341 1370 | Spline Screw Is-M6X30 - 4137 | 1 |
| 22 | 9022 341 1380 | Spline Screw Is-M6X35 - 4137 | 1 |
| 12 | 9022 346 1070 | Spline Screw Is-M5X30X22 - 4137 | 1 |
| 11 | 9022 371 0710 | Spline Screw Is-M4X20 MS200 / MS200T TS460 Disc Cutter Parts Brushcutter (FS) Parts Clearing Saw (FS) - 4137 | 1 |
| 4 | 9022 371 1020 | Spline Screw Is-M5X20 - 4137 | 1 |
| 7 | 9022 371 1050 | Spline Screw Is-M5X25-12.9 - 4137 | 1 |
| 3 | 9022 373 1025 | Spline Screw Is-M5X23-12.9 - 4137 | 1 |
| 10 | 9074 478 2970 | Pan Head Self-Tapping Screw Is-P4X10 - 4137 | 1 |
| 2 | 9074 478 3025 | Pan Head Self-Tapping Screw Is-P4X16 - 4137 | 1 |
| 7 | 9074 478 4125 | Pan Head Self-Tapping Screw Is-5X14 - 4137 | 1 |
| 16 | 9074 478 4405 | Pan Head Self-Tapping Screw Is-P6X14 - 4137 | 1 |
| 15 | 9075 478 4085 | Pan Head Self-Tapping Screw Is-D5X18 - 4137 | 1 |
| 26 | 9075 478 4095 | Pan Head Self-Tapping Screw Is-D5X12 - 4137 | 1 |
| 25 | 9075 478 4115 | Pan Head Self-Tapping Screw Is-D5X16 - 4137 | 1 |
| 13 | 9075 478 4159 | Pan Head Self-Tapping Screw Is-D5X24 - 4137 | 1 |
| 42 | 9099 021 0810 | Self-Tapping Screw Din7971-4.2X9.5 - 4137 | 1 |
| 14 | 9099 021 1890 | Self-Tapping Screw Din7971-2.9X25 - 4137 | 1 |
| 11 | 9104 003 0960 | Self-Tapping Screw Is-5.5X12 - 4137 | 1 |
| 15 | 9210 260 0700 | Hexagon Nut Din934-M5-8 - 4137 | 1 |
| 4 | 9210 261 0700 | Hexagon Nut Din934-M5-10 - 4137 | 1 |
| 23 | 9210 319 0900 | Hexagon Nut Din934-M6-10 - 4137 | 1 |
| 11 | 9214 320 0700 | Lock Nut Iso7042-M5 - 4137 | 1 |
| 13 | 9291 021 0120 | Washer Din125-A5,3 - 4137 | 1 |
| 22 | 9291 021 0121 | Washer Din125-A5,3 - 4137 | 1 |
| 31 | 9291 021 0140 | Washer Din125-A6,4 - 4137 | 1 |
| 12 | 9408 021 4530 | Rivet Shank Din7331-An4X8X6 - 4137 | 1 |
| 13 | 9409 021 4420 | Rivet Head Din7331-K4X8 - 4137 | 1 |
| 5 | 9417 003 7512 | Push Nut 4X9.6X1.8 - 4137 | 1 |
| 9 | 9455 621 0750 | Circlips Din471-9X1 - 4137 | 1 |
| 21 | 9455 621 1130 | Circlips Din471-12X1 - 4137 | 1 |
| 5 | 9456 621 2440 | Circlip - 4137 | 1 |
| 10 | 9456 621 2660 | Circlips Din472-24X1.2 - 4137 | 1 |
| 7 | 9456 621 3100 | Circlips Din472-28X1.2 - 4137 | 1 |
| 23 | 9457 621 4481 | Circlip - 4137 | 1 |
| 12 | 9463 650 0805 | Snap Ring 8X0.7 - 4137 | 1 |
| 3 | 9503 003 0242 | Grooved Ball Bearing Din625-6201 - 4137 | 1 |
| 6 | 9503 003 5190 | Grooved Ball Bearing 6001-C-2Hrs-C3 - 4137 | 1 |
| 3 | 9503 003 9850 | Grooved Ball Bearing Din625-609 - 4137 | 1 |
| 8 | 9503 003 9853 | Grooved Ball Bearing Din625-609-2Z - 4137 | 1 |
| 28 | 9512 003 1830 | Needle Cage 8X11X10 - 4137 | 1 |
| 4 | 9640 003 1195 | Oil Seal Din3760-Bs12X22X5 - 4137 | 1 |
| 18 | 9991 003 5087 | Sleeve 7.5x6.8 - 4137 | 1 |
Onderhoud & Slijtageonderdelen STIHL FS 80 Primaire bron ontbreekt
β’ Bougietype & elektrodenafstand: Raadpleeg de handleiding van uw specifieke model en bouwjaar voor het goedgekeurde bougietype en de juiste elektrodenafstand.
β’ Snijgarnituur & Maaidraad: Controleer in de officiΓ«le handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.
β’ Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.
β’ Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.
Belangrijk voor aankoop van onderdelen:
Controleer altijd het serienummer van uw STIHL FS 80 op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.