S
STIHL Decoder Model Onderdelen Gids
Onderdelen & Vervanging

STIHL FS 80 Onderdelen

Onderdeelnummers, configuraties en compatibiliteit

Voor de geselecteerde uitvoering van de STIHL FS 80 toont dit overzicht 57 passende onderdelen verdeeld over 1 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.

βš™οΈ Beschikbare Uitvoeringen & Configuraties 6 uitvoeringen

Toon basisuitvoering

Voor de STIHL FS 80 bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.

πŸ”§ Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie

STIHL FS 80

Gedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 80.

Canonieke Onderdelencatalogus 57 onderdelen

Onderdelen ingedeeld volgens officiΓ«le diagramsecties en documentatiereeksen.

Unresolved Diagram Section

57 onderdelen
Pos. Onderdeelnummer Omschrijving Aantal
9 0000 350 0900 Rope - 4112 Electronic Ignition 1
10 0000 353 0800 Filler Cap Retainer - 4112 Electronic Ignition 1
β€” 0000 930 2203 Starter Cord 3.5Mm X 30.5M - 4112 Electronic Ignition 1
β€” 0000 930 2212 Starter Cord 3.5Mm X 60.8M - 4112 Electronic Ignition 1
10 0000 998 0200 Torsion Spring - 4112 Electronic Ignition 1
3 0811 012 1152 Wrench - 4112 Electronic Ignition 1
34 1106 405 1000 High Tension Lead Connector - 4112 Electronic Ignition 1
β€” 4108 718 7200 Strap - 4112 Electronic Ignition 1
β€” 4112 007 1060 (No Longer Available) Stihl Set Of Carburettor Parts - 4112 Electronic Ignition 1
14 4112 034 1500 [NO LONGER AVAILABLE] Stihl Piston Pin - 4112 Electronic Ignition 1
15 4112 121 4800 Pump Diaphragm - 4112 Electronic Ignition 1
8 4112 129 0900 Pakking - 4112 Electronic Ignition 1
14 4112 129 0901 Pakking - 4112 Electronic Ignition 1
22 4112 162 8903 Washer - 4112 Electronic Ignition 1
8 4112 195 0400 Rope Rotor - 4112 Electronic Ignition 1
7 4112 195 1600 Rewind Spring - 4112 Electronic Ignition 1
17 4112 358 8100 Insert - 4112 Electronic Ignition 1
32 4112 400 7001 Bougie - 4112 Electronic Ignition 1
18 4112 641 3501 Hexagon Head Screw M8X18.5 Left - 4112 Electronic Ignition 1
6 4114 353 1600 Valve - 4112 Electronic Ignition 1
7 4114 359 1200 Sealing Ring - 4112 Electronic Ignition 1
β€” 4147 710 9003 ADVANCE Forestry Harness - Standard Size - 4112 Electronic Ignition 1
23 9008 319 0980 Screw - 4112 Electronic Ignition 1
7 9008 319 1280 Hexagon Head Screw M6X16 - 4112 Electronic Ignition 1
6 9008 319 1320 Screw - 4112 Electronic Ignition 1
10 9008 319 1350 Screw - 4112 Electronic Ignition 1
3 9008 319 1800 Screw - 4112 Electronic Ignition 1
10 9036 341 1050 Socket Head Screw Din912-M5X25-Z1-10.9 - 4112 Electronic Ignition 1
7 9041 216 0320 Pan Head Screw Din84-M3X6 - 4112 Electronic Ignition 1
23 9041 216 0950 Pan Head Screw Din84-M5X10-5.8 - 4112 Electronic Ignition 1
11 9047 319 0340 Pan Head Screw Din84-M3X8-Z3 - 4112 Electronic Ignition 1
26 9047 319 0650 Pan Head Screw M4X10-Z1 - 4112 Electronic Ignition 1
26 9048 216 1010 Pan Head Screw Din84-M5X18-Z1-8.8 - 4112 Electronic Ignition 1
41 9048 319 0660 Pan Head Screw Din84-M4X12-Z4 - 4112 Electronic Ignition 1
3 9079 319 0960 Flat Head Screw Din85-M5X12-8.8 - 4112 Electronic Ignition 1
6 9210 260 0700 Hexagon Nut Din934-M5-8 - 4112 Electronic Ignition 1
3 9210 260 1100 Hexagon Nut Din934-M8-8 - 4112 Electronic Ignition 1
40 9291 021 0100 Washer Din125-A4,3 - 4112 Electronic Ignition 1
5 9291 021 0120 Washer Din125-A5,3 - 4112 Electronic Ignition 1
8 9291 021 0140 Washer Din125-A6,4 - 4112 Electronic Ignition 1
18 9321 630 0080 Spring Washer Din127-B3 - 4112 Electronic Ignition 1
9 9321 630 0120 Spring Washer Din127-B5 - 4112 Electronic Ignition 1
7 9321 630 0140 Spring Washer Din128-A6 - 4112 Electronic Ignition 1
2 9321 630 0180 Spring Washer Din127-B8 - 4112 Electronic Ignition 1
7 9455 621 0850 Circlips Din471-10X1 - 4112 Electronic Ignition 1
5 9455 621 1520 Circlips Din471-15X1 - 4112 Electronic Ignition 1
8 9456 621 2960 Circlips Din472-26X1.2 - 4112 Electronic Ignition 1
13 9456 621 3100 Circlips Din472-28X1.2 - 4112 Electronic Ignition 1
3 9456 621 3860 Circlips Din472-35X1.5 - 4112 Electronic Ignition 1
3 9503 003 0102 Grooved Ball Bearing Din625-6000 - 4112 Electronic Ignition 1
3 9503 003 0240 Grooved Ball Bearing Din625-6201 - 4112 Electronic Ignition 1
5 9503 003 5040 Grooved Ball Bearing Din625-6000-Rs - 4112 Electronic Ignition 1
12 9503 003 6440 Grooved Ball Bearing Din625-6201-2Rs - 4112 Electronic Ignition 1
2 9503 003 6560 Grooved Ball Bearing Din625-6202-2Z - 4112 Electronic Ignition 1
11 9512 003 1840 [NO LONGER AVAILABLE] Stihl Needle Cage 8X11X12 - 4112 Electronic Ignition 1
4 9640 003 1195 Oil Seal Din3760-Bs12X22X5 - 4112 Electronic Ignition 1
26 9646 945 0160 O-Ring Din3771-S4X2 - 4112 Electronic Ignition 1

Onderhoud & Slijtageonderdelen STIHL FS 80 Primaire bron ontbreekt

Bougie & Ontsteking Ontsteking

β€’ Bougietype & elektrodenafstand: Raadpleeg de handleiding van uw specifieke model en bouwjaar voor het goedgekeurde bougietype en de juiste elektrodenafstand.

Snijgarnituur & Trimmerdraad Snijgarnituur

β€’ Snijgarnituur & Maaidraad: Controleer in de officiΓ«le handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.

Carburateur & Brandstofsysteem Brandstof

β€’ Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.

Luchtfilter & Filterelement Filter

β€’ Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.

Belangrijk voor aankoop van onderdelen:

Controleer altijd het serienummer van uw STIHL FS 80 op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.

Relevante STIHL Gidsen & Kennisbank: