STIHL MS 441 Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de geselecteerde uitvoering van de STIHL MS 441 toont dit overzicht 508 passende onderdelen verdeeld over 5 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
βοΈ Beschikbare Uitvoeringen & Configuraties 1 uitvoeringen
Toon basisuitvoeringVoor de STIHL MS 441 bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
π§ Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL MS 441Gedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL MS 441.
Canonieke Onderdelencatalogus 508 onderdelen
Onderdelen ingedeeld volgens officiΓ«le diagramsecties en documentatiereeksen.
Unresolved Diagram Section
496 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 23 | 0000 120 1653 | Air Filter, Wire Mesh -W | 1 |
| 23 | 0000 120 1653 | Air Filter, Wire Mesh W | 1 |
| 35 | 0000 120 5111 | Solenoid Valve W | 1 |
| 36 | 0000 121 2300 | Support Bracket W | 1 |
| 37 | 0000 122 7102 | Screw W | 1 |
| 22 | 0000 140 4407 | Air Filter Hd2 -W | 1 |
| 22 | 0000 140 4407 | Air Filter Hd2 W | 1 |
| 24 | 0000 141 0300 | Prefilter -W | 1 |
| 24 | 0000 141 0300 | Prefilter W | 1 |
| 14 | 0000 350 0533 | Oil Tank Cap -W | 1 |
| 14 | 0000 350 0533 | Oil Tank Cap W | 1 |
| 10 | 0000 350 3518 | Brandstoffilter / zuigkop -W | 1 |
| 10 | 0000 350 3518 | Brandstoffilter / zuigkop W | 1 |
| 3 | 0000 350 5800 | Tank Vent -W | 1 |
| 3 | 0000 350 5800 | Tank Vent W | 1 |
| 14 | 0000 400 7000 | Spark plug NGK CMR6H -W | 1 |
| 14 | 0000 400 7000 | Spark plug NGK CMR6H W | 1 |
| 18 | 0000 430 4800 | Plug W | 1 |
| 6 | 0000 442 4000 | Insulating Sleeve W | 1 |
| 27 | 0000 642 1216 | Rim Sprocket 3/8" 8T -W | 1 |
| 15 | 0000 642 1223 | Rim Sprocket 3/8" 7T -W | 1 |
| 15 | 0000 642 1223 | Rim Sprocket 3/8" 7T W | 1 |
| 26 | 0000 642 1239 | Rim Sprocket .325" 9T -W | 1 |
| 19 | 0000 660 0850 | Bumper Spike -W | 1 |
| 19 | 0000 660 0850 | Bumper Spike W | 1 |
| β | 0000 930 2251 | Ignition Lead 10M -W | 1 |
| β | 0000 930 2251 | Ignition Lead 10M W | 1 |
| β | 0000 930 2267 | Elastostart Cord 3.5Mm X 28M -W | 1 |
| β | 0000 930 2267 | Elastostart Cord 3.5Mm X 28M W | 1 |
| 7 | 0000 937 4070 | Hose -W | 1 |
| 7 | 0000 937 4070 | Hose W | 1 |
| 6 | 0000 953 0807 | Stud -W | 1 |
| 6 | 0000 953 0807 | Stud W | 1 |
| 23 | 0000 955 0801 | Nut -W | 1 |
| 23 | 0000 955 0801 | Nut W | 1 |
| 6 | 0000 955 0802 | Collar Nut -W | 1 |
| 6 | 0000 955 0802 | Collar Nut W | 1 |
| 7 | 0000 958 0513 | Washer -W | 1 |
| 7 | 0000 958 0513 | Washer W | 1 |
| 3 | 0000 958 0518 | Washer -W | 1 |
| 3 | 0000 958 0518 | Washer W | 1 |
| 6 | 0000 958 0528 | Washer -W | 1 |
| 6 | 0000 958 0528 | Washer W | 1 |
| 3 | 0000 958 0607 | Washer -W | 1 |
| 3 | 0000 958 0607 | Washer W | 1 |
| 11 | 0000 958 0923 | Washer -W | 1 |
| 11 | 0000 958 0923 | Washer W | 1 |
| 16 | 0000 958 1032 | Washer 27Mm -W | 1 |
| 16 | 0000 958 1032 | Washer 27Mm W | 1 |
| 16 | 0000 958 1511 | Washer -W | 1 |
| 16 | 0000 958 1511 | Washer W | 1 |
| 12 | 0000 967 7247 | Warning Pictogram Ms -W | 1 |
| 12 | 0000 967 7247 | Warning Pictogram Ms W | 1 |
| 14 | 0000 974 1200 | Notched Pin 2,6X8 -W | 1 |
| 14 | 0000 974 1200 | Notched Pin 2,6X8 W | 1 |
| 5 | 0000 988 5211 | Connector -W | 1 |
| 5 | 0000 988 5211 | Connector W | 1 |
| 20 | 0000 989 0507 | Grommet -W | 1 |
| 20 | 0000 989 0507 | Grommet W | 1 |
| 23 | 0000 989 0808 | Grommet -W | 1 |
| 23 | 0000 989 0808 | Grommet W | 1 |
| 10 | 0000 989 1002 | Grommet -W | 1 |
| 10 | 0000 989 1002 | Grommet W | 1 |
| 4 | 0000 997 0615 | Helical Spring -W | 1 |
| 4 | 0000 997 0615 | Helical Spring W | 1 |
| 3 | 0000 997 0628 | Helical Spring -W | 1 |
| 3 | 0000 997 0628 | Helical Spring W | 1 |
| 20 | 0000 997 5816 | Tension Spring -W | 1 |
| 20 | 0000 997 5816 | Tension Spring W | 1 |
| 13 | 0000 998 0604 | Torsion Spring -W | 1 |
| 13 | 0000 998 0604 | Torsion Spring W | 1 |
| 2 | 1110 084 9102 | Bushing -W | 1 |
| 2 | 1110 084 9102 | Bushing W | 1 |
| 14 | 1110 400 7005 | Spark plug Bosch WSR6F -W | 1 |
| 14 | 1110 400 7005 | Spark plug Bosch WSR6F W | 1 |
| 4 | 1113 121 9200 | Axle -W | 1 |
| 7 | 1113 121 9200 | Axle W | 1 |
| 13 | 1113 141 1805 | Sleeve -W | 1 |
| 13 | 1113 141 1805 | Sleeve W | 1 |
| 29 | 1114 121 7800 | Strainer -W | 1 |
| 24 | 1114 121 7800 | Strainer W | 1 |
| 13 | 1114 122 7100 | Screw -W | 1 |
| 16 | 1114 122 7100 | Screw W | 1 |
| 5 | 1114 122 7400 | Screw -W | 1 |
| 8 | 1114 122 7400 | Screw W | 1 |
| 19 | 1115 122 7400 | Button Head Screw -W | 1 |
| 23 | 1115 122 7400 | Button Head Screw W | 1 |
| 17 | 1117 122 9000 | Retaining Ring -W | 1 |
| 22 | 1117 640 3800 | Brandstoffilter / zuigkop -W | 1 |
| 22 | 1117 640 3800 | Brandstoffilter / zuigkop W | 1 |
| 16 | 1120 162 5200 | Pin -W | 1 |
| 16 | 1120 162 5200 | Pin W | 1 |
| 3 | 1121 084 6901 | Insulator -W | 1 |
| 3 | 1121 084 6901 | Insulator W | 1 |
| 2 | 1121 084 7000 | Slotted Nut -W | 1 |
| 2 | 1121 084 7000 | Slotted Nut W | 1 |
| 5 | 1121 084 7100 | Cap -W | 1 |
| 5 | 1121 084 7100 | Cap W | 1 |
| 25 | 1121 122 6201 | Idle Speed Screw -W | 1 |
| 24 | 1121 122 7102 | Screw -W | 1 |
| 22 | 1121 122 7102 | Screw W | 1 |
| 2 | 1121 162 5010 | Lever -W | 1 |
| 2 | 1121 162 5010 | Lever W | 1 |
| 18 | 1121 162 5200 | Pin -W | 1 |
| 18 | 1121 162 5200 | Pin W | 1 |
| 17 | 1121 162 5205 | Bolt -W | 1 |
| 17 | 1121 162 5205 | Bolt W | 1 |
| 5 | 1121 442 0402 | Insulating Hose 35Mm / 1.4" -W | 1 |
| 5 | 1121 442 0402 | Insulating Hose 35Mm / 1.4" W | 1 |
| 14 | 1121 648 6610 | Bumper Strip -W | 1 |
| 14 | 1121 648 6610 | Bumper Strip W | 1 |
| 38 | 1122 121 5604 | Fixed Jet 0.64 -W | 1 |
| 16 | 1122 162 1000 | Cover Washer -W | 1 |
| 16 | 1122 162 1000 | Cover Washer W | 1 |
| 21 | 1122 647 9400 | Hose -W | 1 |
| 21 | 1122 647 9400 | Hose W | 1 |
| 12 | 1122 649 5000 | Sealing Gasket -W | 1 |
| 12 | 1122 649 5000 | Sealing Gasket W | 1 |
| 25 | 1122 656 7700 | Chain Catcher -W | 1 |
| 25 | 1122 656 7700 | Chain Catcher W | 1 |
| 8 | 1122 664 1000 | Inner Side Plate -W | 1 |
| 8 | 1122 664 1000 | Inner Side Plate W | 1 |
| 5 | 1122 664 2200 | Cover Plate -W | 1 |
| 5 | 1122 664 2200 | Cover Plate W | 1 |
| 7 | 1122 664 4500 | Support -W | 1 |
| 7 | 1122 664 4500 | Support W | 1 |
| 22 | 1123 122 9000 | E-Clip -W | 1 |
| 20 | 1123 122 9000 | E-Clip W | 1 |
| 13 | 1124 121 9100 | Bushing -W | 1 |
| 13 | 1124 121 9100 | Bushing W | 1 |
| 17 | 1124 792 5500 | Bushing -W | 1 |
| 17 | 1124 792 5500 | Bushing W | 1 |
| 18 | 1124 792 5505 | Bushing -W | 1 |
| 18 | 1124 792 5505 | Bushing W | 1 |
| 3 | 1125 007 1021 | Spur Gear / Chain Adjusting Screw Kit -W | 1 |
| 3 | 1125 007 1021 | Spur Gear / Chain Adjusting Screw Kit W | 1 |
| 16 | 1125 149 0601 | Muffler Gasket -W | 1 |
| 16 | 1125 149 0601 | Muffler Gasket W | 1 |
| 9 | 1125 162 8002 | Hose 20Mm / 13/16" -W | 1 |
| 9 | 1125 162 8002 | Hose 20Mm / 13/16" W | 1 |
| 10 | 1125 195 7200 | Pawl MS170 MS180 MS210 MS230 MS250 Chainsaw Parts -W | 1 |
| 10 | 1125 195 7200 | Pawl MS170 MS180 MS210 MS230 MS250 Chainsaw Parts W | 1 |
| 2 | 1125 640 1900 | Tensioner Slide -W | 1 |
| 2 | 1125 640 1900 | Tensioner Slide W | 1 |
| 7 | 1125 641 9400 | Bearing Bushing -W | 1 |
| 7 | 1125 641 9400 | Bearing Bushing W | 1 |
| 1 | 1125 664 1400 | Thrust Pad -W | 1 |
| 1 | 1125 664 1400 | Thrust Pad W | 1 |
| 14 | 1127 122 3205 | Torsion Spring -W | 1 |
| β | 1128 007 1000 | Rim Sprocket Kit Chainsaw Parts 3/8" 7T MS361 / MS361C MS440 MS460 MS362 / MS362C MS441 / MS441C -W | 1 |
| β | 1128 007 1000 | Rim Sprocket Kit Chainsaw Parts 3/8" 7T MS361 / MS361C MS440 MS460 MS362 / MS362C MS441 / MS441C W | 1 |
| β | 1128 007 1001 | Rim Sprocket Kit 3/8" 8T -W | 1 |
| β | 1128 007 1011 | Rim Sprocket Assy .325" 9Z -W | 1 |
| β | 1128 007 1066 | Carburettor Parts Kit 046 -W | 1 |
| 39 | 1128 007 1066 | Carburettor Parts Kit 046 W | 1 |
| 3 | 1128 034 3000 | Piston ring 50x1.2mm -W | 1 |
| 3 | 1128 034 3000 | Piston ring 50x1.2mm W | 1 |
| 5 | 1128 080 6500 | Axle -W | 1 |
| 5 | 1128 080 6500 | Axle W | 1 |
| 10 | 1128 084 1400 | Cover -W | 1 |
| 10 | 1128 084 1400 | Cover W | 1 |
| 8 | 1128 121 0801 | End Cover -W | 1 |
| 11 | 1128 121 0801 | End Cover W | 1 |
| 3 | 1128 122 3002 | Spring -W | 1 |
| 6 | 1128 122 3002 | Spring W | 1 |
| 26 | 1128 122 6703 | High Speed Screw -W | 1 |
| 27 | 1128 122 6806 | Low Speed Screw -W | 1 |
| 6 | 1128 129 0906 | Pakking -W | 1 |
| 9 | 1128 129 0906 | Pakking W | 1 |
| 19 | 1128 162 3000 | Retainer -W | 1 |
| 19 | 1128 162 3000 | Retainer W | 1 |
| 17 | 1128 162 3202 | Carrier -W | 1 |
| 17 | 1128 162 3202 | Carrier W | 1 |
| 14 | 1128 190 2900 | Starter Rope 3.5 X 945Mm -W | 1 |
| 14 | 1128 190 2900 | Starter Rope 3.5 X 945Mm W | 1 |
| 13 | 1128 190 3400 | Starter Grip Elastostart 3.5mm -W | 1 |
| 13 | 1128 190 3400 | Starter Grip Elastostart 3.5mm W | 1 |
| 9 | 1128 195 0400 | Rope Rotor -W | 1 |
| 9 | 1128 195 0400 | Rope Rotor W | 1 |
| 12 | 1128 195 3500 | Spring -W | 1 |
| 12 | 1128 195 3500 | Spring W | 1 |
| 14 | 1128 405 1000 | Spark Plug Boot Cap -W | 1 |
| 14 | 1128 405 1000 | Spark Plug Boot Cap W | 1 |
| 18 | 1128 432 2200 | Hexagon Nut -W | 1 |
| 18 | 1128 432 2200 | Hexagon Nut W | 1 |
| 1 | 1128 640 3206 | Oil Pump 0.8Mm -W | 1 |
| 1 | 1128 640 3206 | Oil Pump 0.8Mm W | 1 |
| 14 | 1128 640 7112 | Worm -W | 1 |
| 14 | 1128 640 7112 | Worm W | 1 |
| 13 | 1128 640 9100 | Valve -W | 1 |
| 13 | 1128 640 9100 | Valve W | 1 |
| 5 | 1128 647 0606 | Pump Piston 0.8Mm -W | 1 |
| 5 | 1128 647 0606 | Pump Piston 0.8Mm W | 1 |
| 15 | 1128 647 2400 | Spring -W | 1 |
| 15 | 1128 647 2400 | Spring W | 1 |
| 9 | 1128 647 4806 | Control Bolt -W | 1 |
| 9 | 1128 647 4806 | Control Bolt W | 1 |
| 24 | 1128 664 0500 | Bumper Spike -W | 1 |
| 24 | 1128 664 0500 | Bumper Spike W | 1 |
| β | 1133 120 9700 | Pump Piston Kit -W | 1 |
| 8 | 1135 020 9400 | Decompression Valve -W | 1 |
| 8 | 1135 020 9400 | Decompression Valve W | 1 |
| 4 | 1135 028 1002 | Grommet -W | 1 |
| 4 | 1135 028 1002 | Grommet W | 1 |
| 19 | 1135 145 9001 | Plug -W | 1 |
| 18 | 1135 145 9002 | Plug -W | 1 |
| 18 | 1135 145 9002 | Plug W | 1 |
| 8 | 1135 190 0600 | Rewind Spring -W | 1 |
| 8 | 1135 190 0600 | Rewind Spring W | 1 |
| 11 | 1135 640 1703 | Kettingwieldeksel -W | 1 |
| 11 | 1135 640 1703 | Kettingwieldeksel W | 1 |
| 15 | 1135 656 1500 | Guard -W | 1 |
| 15 | 1135 656 1500 | Guard W | 1 |
| 10 | 1135 791 2800 | Annular Buffer -W | 1 |
| 10 | 1135 791 2800 | Annular Buffer W | 1 |
| β | 1138 007 1000 | Cover Plate Kit -W | 1 |
| β | 1138 007 1000 | Cover Plate Kit W | 1 |
| 39 | 1138 007 1004 | Kit Air Flap Housing -W | 1 |
| 31 | 1138 007 1004 | Kit Air Flap Housing W | 1 |
| β | 1138 007 1005 | Set Of Grommets -W | 1 |
| β | 1138 007 1005 | Set Of Grommets W | 1 |
| β | 1138 007 1006 | Kit Manifold -W | 1 |
| β | 1138 007 1006 | Kit Manifold W | 1 |
| β | 1138 007 1007 | Av Spring Kit, Soft -W | 1 |
| β | 1138 007 1007 | Av Spring Kit, Soft W | 1 |
| 2 | 1138 007 1008 | Carburettor W | 1 |
| β | 1138 007 1050 | Set Of Gaskets -W | 1 |
| β | 1138 007 1050 | Set Of Gaskets W | 1 |
| 38 | 1138 007 1701 | Set Of Carburetor Parts W | 1 |
| 1 | 1138 020 1201 | Cylinder And Piston 50Mm -W | 1 |
| 1 | 1138 020 1201 | Cylinder And Piston 50Mm W | 1 |
| 19 | 1138 021 1100 | Cover -W | 1 |
| 19 | 1138 021 1100 | Cover W | 1 |
| 21 | 1138 021 1101 | Cover -W | 1 |
| 21 | 1138 021 1101 | Cover W | 1 |
| 6 | 1138 028 1001 | Grommet -W | 1 |
| 6 | 1138 028 1001 | Grommet W | 1 |
| 8 | 1138 028 1004 | Grommet -W | 1 |
| 8 | 1138 028 1004 | Grommet W | 1 |
| 23 | 1138 029 0500 | Pakking -W | 1 |
| 23 | 1138 029 0500 | Pakking W | 1 |
| 9 | 1138 029 2300 | Cylinder Gasket -W | 1 |
| 9 | 1138 029 2300 | Cylinder Gasket W | 1 |
| 24 | 1138 030 0406 | Krukas -W | 1 |
| 24 | 1138 030 0406 | Krukas W | 1 |
| 2 | 1138 030 2003 | Piston 50Mm -W | 1 |
| 2 | 1138 030 2003 | Piston 50Mm W | 1 |
| β | 1138 080 1650 | Shroud -W | 1 |
| β | 1138 080 1650 | Shroud W | 1 |
| β | 1138 080 1653 | Shroud -W | 1 |
| β | 1138 080 1653 | Shroud W | 1 |
| 1 | 1138 080 1800 | Fan Housing -W | 1 |
| 1 | 1138 080 1800 | Fan Housing W | 1 |
| 1 | 1138 084 0903 | Shroud -W | 1 |
| 1 | 1138 084 0903 | Shroud W | 1 |
| 11 | 1138 084 4101 | Shutter -W | 1 |
| 11 | 1138 084 4101 | Shutter W | 1 |
| 7 | 1138 084 7800 | Segment -W | 1 |
| 7 | 1138 084 7800 | Segment W | 1 |
| β | 1138 120 0600 | Carburettor Hd-41C -W | 1 |
| 1 | 1138 120 0625 | Carburettor Hd-49F W | 1 |
| 1 | 1138 120 0909 | Carburettor Bracket -W | 1 |
| 1 | 1138 120 0909 | Carburettor Bracket W | 1 |
| 15 | 1138 120 3504 | Housing -W | 1 |
| 14 | 1138 120 3527 | Housing -W | 1 |
| 10 | 1138 120 3529 | Housing W | 1 |
| 18 | 1138 120 4102 | Intake Baffle -W | 1 |
| 18 | 1138 120 4102 | Intake Baffle W | 1 |
| β | 1138 120 4103 | Intake Baffle -W | 1 |
| β | 1138 120 4103 | Intake Baffle W | 1 |
| 15 | 1138 120 7101 | Throttle Shaft With Lever -W | 1 |
| 21 | 1138 120 7200 | Choke Shaft With Lever -W | 1 |
| 18 | 1138 120 7202 | Choke Shaft With Lever W | 1 |
| 16 | 1138 120 8200 | Buffer -W | 1 |
| 16 | 1138 120 8200 | Buffer W | 1 |
| 36 | 1138 120 8300 | Lever -W | 1 |
| 27 | 1138 120 8300 | Lever W | 1 |
| 37 | 1138 120 8301 | Lever -W | 1 |
| 29 | 1138 120 8301 | Lever W | 1 |
| 35 | 1138 121 0000 | Throttle Cable Retainer -W | 1 |
| 25 | 1138 121 0000 | Throttle Cable Retainer W | 1 |
| 10 | 1138 121 2600 | Air Guide Inlet -W | 1 |
| 10 | 1138 121 2600 | Air Guide Inlet W | 1 |
| 11 | 1138 121 4100 | Air Guide Outlet -W | 1 |
| 11 | 1138 121 4100 | Air Guide Outlet W | 1 |
| 5 | 1138 121 8600 | Washer -W | 1 |
| 5 | 1138 121 8600 | Washer W | 1 |
| 2 | 1138 122 3100 | Felt -W | 1 |
| 2 | 1138 122 3100 | Felt W | 1 |
| 12 | 1138 122 6603 | Kraagschroef W | 1 |
| 40 | 1138 122 7900 | Countersunk Screw -W | 1 |
| 33 | 1138 122 7900 | Countersunk Screw W | 1 |
| 8 | 1138 122 9501 | Preheater Plate -W | 1 |
| 8 | 1138 122 9501 | Preheater Plate W | 1 |
| 30 | 1138 123 7501 | Grommet -W | 1 |
| 41 | 1138 129 3000 | Sealing Ring -W | 1 |
| 34 | 1138 129 3000 | Sealing Ring W | 1 |
| 17 | 1138 140 0655 | Uitlaat -W | 1 |
| 17 | 1138 140 0655 | Uitlaat W | 1 |
| 25 | 1138 140 1501 | Inner Housing -W | 1 |
| 24 | 1138 140 1503 | Inner Housing W | 1 |
| 27 | 1138 140 1600 | Snap Closure -W | 1 |
| 27 | 1138 140 1600 | Snap Closure W | 1 |
| 9 | 1138 140 2508 | Manifold -W | 1 |
| 9 | 1138 140 2508 | Manifold W | 1 |
| 24 | 1138 140 7801 | Pre-Separator -W | 1 |
| 24 | 1138 140 7801 | Pre-Separator W | 1 |
| 19 | 1138 140 9303 | Twist Lock -W | 1 |
| 19 | 1138 140 9303 | Twist Lock W | 1 |
| 21 | 1138 140 9500 | Slotted Nut -W | 1 |
| 21 | 1138 140 9500 | Slotted Nut W | 1 |
| 14 | 1138 141 0900 | Air Filter Base -W | 1 |
| 22 | 1138 141 0902 | Air Filter Base W | 1 |
| 31 | 1138 141 1001 | Carburettor Box Cover -W | 1 |
| 31 | 1138 141 1001 | Carburettor Box Cover W | 1 |
| 15 | 1138 141 3201 | Cooling Plate -W | 1 |
| 15 | 1138 141 3201 | Cooling Plate W | 1 |
| 25 | 1138 141 7600 | Duct Base -W | 1 |
| 25 | 1138 141 7600 | Duct Base W | 1 |
| 16 | 1138 141 8600 | Hose -W | 1 |
| 16 | 1138 141 8600 | Hose W | 1 |
| 26 | 1138 141 9600 | Rubber Buffer -W | 1 |
| 26 | 1138 141 9600 | Rubber Buffer W | 1 |
| 26 | 1138 148 0700 | Kraagschroef -W | 1 |
| 26 | 1138 148 0700 | Kraagschroef W | 1 |
| β | 1138 160 2010 | Koppeling -W | 1 |
| β | 1138 160 2010 | Koppeling W | 1 |
| 1 | 1138 160 5000 | Lever -W | 1 |
| 1 | 1138 160 5000 | Lever W | 1 |
| 6 | 1138 160 5400 | Brake Band -W | 1 |
| 6 | 1138 160 5400 | Brake Band W | 1 |
| 8 | 1138 160 5500 | Tension Spring -W | 1 |
| 8 | 1138 160 5500 | Tension Spring W | 1 |
| 18 | 1138 162 0800 | Clutch Shoe -W | 1 |
| 18 | 1138 162 0800 | Clutch Shoe W | 1 |
| 4 | 1138 180 1104 | Throttle Cable -W | 1 |
| 4 | 1138 180 1104 | Throttle Cable W | 1 |
| 22 | 1138 182 0701 | Grommet -W | 1 |
| 22 | 1138 182 0701 | Grommet W | 1 |
| 21 | 1138 182 0702 | Grommet -W | 1 |
| 11 | 1138 182 0702 | Grommet W | 1 |
| 7 | 1138 182 0800 | Lockout Lever -W | 1 |
| 7 | 1138 182 0800 | Lockout Lever W | 1 |
| 4 | 1138 182 0900 | Switch Shaft -W | 1 |
| 20 | 1138 182 0904 | Switch Shaft W | 1 |
| 1 | 1138 182 1000 | Throttle Trigger -W | 1 |
| 1 | 1138 182 1000 | Throttle Trigger W | 1 |
| 8 | 1138 182 2700 | Lever -W | 1 |
| 8 | 1138 182 2700 | Lever W | 1 |
| 2 | 1138 182 4500 | Torsion Spring Chainsaw Parts MS362 / MS362C MS261 / MS261C MS441 / MS441C MS271 / MS271C / MS291 / MS -W | 1 |
| 2 | 1138 182 4500 | Torsion Spring Chainsaw Parts MS362 / MS362C MS261 / MS261C MS441 / MS441C MS271 / MS271C / MS291 / MS W | 1 |
| 6 | 1138 350 2704 | Fuel Hose -W | 1 |
| 6 | 1138 350 2704 | Fuel Hose W | 1 |
| β | 1138 350 2750 | Fuel Hose -W | 1 |
| β | 1138 350 2750 | Fuel Hose W | 1 |
| 5 | 1138 353 7000 | Cover -W | 1 |
| 5 | 1138 353 7000 | Cover W | 1 |
| 8 | 1138 358 7705 | Hose -W | 1 |
| 8 | 1138 358 7705 | Hose W | 1 |
| 2 | 1138 400 1203 | Vliegwiel -W | 1 |
| 8 | 1138 400 1205 | Vliegwiel W | 1 |
| 7 | 1138 400 1300 | Ontstekingsmodule -W | 1 |
| 1 | 1138 400 4707 | Control Unit W | 1 |
| 3 | 1138 404 3501 | Generator -W | 1 |
| 3 | 1138 404 3501 | Generator W | 1 |
| 14 | 1138 430 0502 | Switch -W | 1 |
| 14 | 1138 430 0502 | Switch W | 1 |
| 17 | 1138 430 1001 | Trigger Unit W | 1 |
| 15 | 1138 431 2700 | Twin Connector Tag -W | 1 |
| 15 | 1138 431 2700 | Twin Connector Tag W | 1 |
| 16 | 1138 440 1100 | Short Circuit Wire -W | 1 |
| 12 | 1138 440 2202 | Ground Wire -W | 1 |
| 12 | 1138 440 2202 | Ground Wire W | 1 |
| 16 | 1138 440 3004 | Wiring Harness -W | 1 |
| 16 | 1138 440 3004 | Wiring Harness W | 1 |
| 5 | 1138 440 3005 | Wiring Harness W | 1 |
| 3 | 1138 442 1600 | Contactveer -W | 1 |
| 3 | 1138 442 1600 | Contactveer W | 1 |
| 17 | 1138 448 1202 | Lead Retainer -W | 1 |
| 17 | 1138 448 1202 | Lead Retainer W | 1 |
| 26 | 1138 664 2400 | Collar Screw M8 -W | 1 |
| 26 | 1138 664 2400 | Collar Screw M8 W | 1 |
| 1 | 1138 790 1707 | Beugelhandgreep -W | 1 |
| 1 | 1138 790 1707 | Beugelhandgreep W | 1 |
| 1 | 1138 790 8300 | Av Spring -W | 1 |
| 1 | 1138 790 8300 | Av Spring W | 1 |
| 3 | 1138 790 8302 | Av Spring -W | 1 |
| 3 | 1138 790 8302 | Av Spring W | 1 |
| 2 | 1138 790 8303 | Av Spring -W | 1 |
| 2 | 1138 790 8303 | Av Spring W | 1 |
| 16 | 1138 790 9101 | Handbeschermer -W | 1 |
| 16 | 1138 790 9101 | Handbeschermer W | 1 |
| 9 | 1138 791 0600 | Handle Moulding -W | 1 |
| 9 | 1138 791 0600 | Handle Moulding W | 1 |
| 6 | 1138 791 5100 | Handlebar Stiffener -W | 1 |
| 6 | 1138 791 5100 | Handlebar Stiffener W | 1 |
| 7 | 1138 791 5902 | Stop Buffer -W | 1 |
| 7 | 1138 791 5902 | Stop Buffer W | 1 |
| 12 | 1138 791 5903 | Stop Buffer -W | 1 |
| 12 | 1138 791 5903 | Stop Buffer W | 1 |
| 7 | 1138 792 9400 | Limit Stop -W | 1 |
| 7 | 1138 792 9400 | Limit Stop W | 1 |
| 6 | 1138 967 1500 | Model Plate Ms 441 -W | 1 |
| 6 | 1138 967 1501 | Model Plate Ms 441 C W | 1 |
| 23 | 4116 121 2900 | Choke Shutter -W | 1 |
| 7 | 4116 121 4700 | Metering Diaphragm -W | 1 |
| 10 | 4116 121 4800 | Pump Diaphragm -W | 1 |
| 13 | 4116 121 4800 | Pump Diaphragm W | 1 |
| 2 | 4116 121 5000 | Inlet Control Lever -W | 1 |
| 4 | 4116 121 5000 | Inlet Control Lever W | 1 |
| 1 | 4116 121 5100 | Inlet Needle -W | 1 |
| 3 | 4116 121 5100 | Inlet Needle W | 1 |
| 11 | 4116 129 0902 | Pakking -W | 1 |
| 14 | 4116 129 0902 | Pakking W | 1 |
| 12 | 4203 121 0800 | End Cover -W | 1 |
| 15 | 4203 121 0800 | End Cover W | 1 |
| 30 | 4203 121 2700 | Cap -W | 1 |
| 4 | 4224 034 1500 | Piston Pin 12X8X35 -W | 1 |
| 4 | 4224 034 1500 | Piston Pin 12X8X35 W | 1 |
| 9 | 4224 122 3900 | Elbow Connector -W | 1 |
| 9 | 4224 122 3900 | Elbow Connector W | 1 |
| 4 | 9022 313 0658 | Spline Screw Is-M4X12-8.8 -W | 1 |
| 4 | 9022 313 0658 | Spline Screw Is-M4X12-8.8 W | 1 |
| 7 | 9022 313 0660 | Spline Screw Is-M4X12 -W | 1 |
| 7 | 9022 313 0660 | Spline Screw Is-M4X12 W | 1 |
| 3 | 9022 341 0710 | Spline Screw Is-M4X20-10.9 W | 1 |
| 26 | 9022 341 0960 | Spline Screw Is-M5X12 -W | 1 |
| 26 | 9022 341 0960 | Spline Screw Is-M5X12 W | 1 |
| 8 | 9022 341 0980 | Spline Screw Is-M5X16 -W | 1 |
| 8 | 9022 341 0980 | Spline Screw Is-M5X16 W | 1 |
| 9 | 9022 341 0983 | Spline Screw Is-M5X16-12.9 -W | 1 |
| 9 | 9022 341 0983 | Spline Screw Is-M5X16-12.9 W | 1 |
| 15 | 9022 341 1019 | Spline Screw Is-M5X20 -W | 1 |
| 28 | 9022 341 1019 | Spline Screw Is-M5X20 W | 1 |
| 19 | 9022 341 1080 | Spline Screw Is-M5X35X22 -W | 1 |
| 19 | 9022 341 1080 | Spline Screw Is-M5X35X22 W | 1 |
| 26 | 9022 346 0658 | Spline Screw Is-M4X12 -W | 1 |
| 26 | 9022 346 0658 | Spline Screw Is-M4X12 W | 1 |
| 30 | 9022 346 0955 | Spline Screw Is-M5X8,8-10.9 -W | 1 |
| 30 | 9022 346 0955 | Spline Screw Is-M5X8,8-10.9 W | 1 |
| 15 | 9022 371 1020 | Spline Screw Is-M5X20 -W | 1 |
