STIHL FS 55 R Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de STIHL FS 55 R bevat de catalogus 694 bekende onderdelen verdeeld over 2 configuraties en 2 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
βοΈ Beschikbare Uitvoeringen & Configuraties 2 uitvoeringen
Voor de STIHL FS 55 R bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
π§ Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL FS 55 RGedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 55 R.
Canonieke Onderdelencatalogus 251 onderdelen
Onderdelen ingedeeld volgens officiΓ«le diagramsecties en documentatiereeksen.
Unresolved Diagram Section
249 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 9 | 0000 007 1300 | Set O-Rings N 4X2-Epdm70 | 1 |
| 17 | 0000 182 2100 | Onderdeel 0000 182 2100 | 1 |
| 8 | 0000 190 3404 | Starter Grip Elastostart 3Mm | 1 |
| 10 | 0000 195 7000 | Cap | 1 |
| 9 | 0000 195 8200 | Starter Rope 3 X 800Mm | 1 |
| 9 | 0000 350 0900 | Rope | 1 |
| 4 | 0000 350 3502 | Brandstoffilter / zuigkop | 1 |
| 5 | 0000 351 3201 | Sleeve | 1 |
| 10 | 0000 353 0800 | Filler Cap Retainer | 1 |
| 20 | 0000 400 7000 | Spark plug NGK CMR6H | 1 |
| 20 | 0000 400 7016 | Spark Plug Stihl | 1 |
| β | 0000 710 9000 | ADVANCE PLUS Universal Harness, Fluorescent Orange - One Size | 1 |
| 8 | 0000 711 2500 | Sleeve | 1 |
| 10 | 0000 716 3100 | Backing Plate | 1 |
| 3 | 0000 716 3101 | Backing Plate | 1 |
| 18 | 0000 790 8801 | Loop | 1 |
| 5 | 0000 890 2300 | Screwdriver | 1 |
| 11 | 0000 930 2208 | Starter Cord 3.0Mm X 30.5M | 1 |
| 11 | 0000 930 2211 | Starter Cord 3.0Mm X 60.8M | 1 |
| 10 | 0000 930 2241 | Webbing | 1 |
| 9 | 0000 930 2242 | Webbing | 1 |
| 13 | 0000 951 1100 | Screw | 1 |
| 4 | 0000 958 0923 | Washer | 1 |
| 5 | 0000 967 7253 | Warning Pictogram Fs | 1 |
| 9 | 0781 120 1110 | Multipurpose 225g Grease Tube | 1 |
| 18 | 0781 120 1117 | Heavy Duty 80g Gear Grease Lubricant | 1 |
| 9 | 0783 830 2000 | [NO LONGER AVAILABLE] Stihl 07838302000 Tube Of Sealant HT For 017,018,MS210 Chainsaw & Various Machines | 1 |
| 1 | 0812 370 1000 | Allen Key | 1 |
| 20 | 1110 400 7005 | Spark plug Bosch WSR6F | 1 |
| 5 | 1118 195 3500 | Spring Starter Pawl Clip | 1 |
| 32 | 1120 121 7801 | Strainer | 1 |
| 16 | 1120 121 9200 | Spindle | 1 |
| 15 | 1120 122 3004 | Spring | 1 |
| 17 | 1120 122 6600 | Kraagschroef | 1 |
| 12 | 1120 122 7800 | Oval Head Screw | 1 |
| 6 | 1120 122 9000 | E-Clip | 1 |
| 9 | 1120 195 8200 | Starter Rope 3 x 1060mm | 1 |
| 36 | 1123 120 9700 | Pump Piston Kit | 1 |
| 12 | 1123 121 0800 | End Cover | 1 |
| 25 | 1123 121 7800 | Strainer | 1 |
| 3 | 1123 122 3000 | Spring | 1 |
| 14 | 1123 122 3001 | Spring | 1 |
| 10 | 1123 129 0905 | Pakking | 1 |
| 2 | 1125 084 8900 | Grommet | 1 |
| 15 | 1125 121 5000 | Inlet Control Lever | 1 |
| 30 | 1125 122 4200 | Ball | 1 |
| 5 | 1125 122 7403 | Round Head Screw | 1 |
| 6 | 1125 122 9001 | E-Clip | 1 |
| 23 | 1128 122 7100 | Screw | 1 |
| 37 | 1129 007 1062 | Set Of Carburettor Parts | 1 |
| 9 | 1129 121 4800 | Pump Diaphragm | 1 |
| 18 | 1129 129 0900 | Pakking | 1 |
| 30 | 1132 121 5640 | Fixed Jet 0.40 | 1 |
| β | 4002 710 2169 | AutoCut C 26-2 Brush Cutter Strimmer Bump Feed Spool Mowing Head 40027102169 | 1 |
| 0.1 | 4002 820 2302 | AutoCut 27-2 2.4mm Mowing Head | 1 |
| 12 | 4114 149 1205 | Pakking | 1 |
| 6 | 4116 195 7200 | Pawl | 1 |
| 16 | 4117 162 8900 | Washer | 1 |
| 7 | 4118 713 4105 | Blade | 1 |
| 1 | 4119 007 1027 | Onderdeel 4119 007 1027 | 1 |
| 26 | 4119 121 0700 | Cup Plug | 1 |
| 6 | 4119 710 6000 | Cutter Blade | 1 |
| 2 | 4119 710 8103 | Deflector | 1 |
| 8 | 4119 710 9001 | Double Shoulder Harness | 1 |
| 11 | 4119 713 6500 | Screw Plug | 1 |
| 5 | 4119 716 3203 | Skirt | 1 |
| 12 | 4119 718 6300 | Slide 25Mm | 1 |
| 13 | 4119 718 6310 | Slide | 1 |
| 14 | 4119 718 7400 | Guard Plate | 1 |
| 6 | 4119 791 0811 | Handle Moulding Inner | 1 |
| 13 | 4126 182 1001 | Throttle Trigger | 1 |
| 7 | 4126 182 1700 | Slide Control | 1 |
| 12 | 4126 182 4500 | Torsion Spring | 1 |
| 10 | 4126 442 1600 | Contactveer | 1 |
| 15 | 4126 642 7600 | M10x1 LH Collar Blade Nut | 1 |
| 17 | 4126 713 3100 | Rider Plate | 1 |
| 11 | 4128 121 0800 | Cover Plate | 1 |
| 4 | 4128 121 8900 | Pin | 1 |
| 15 | 4128 182 0800 | Lockout Lever | 1 |
| 13 | 4128 182 1000 | Throttle Trigger | 1 |
| 7 | 4128 182 1700 | Slide Control | 1 |
| 8 | 4128 182 4201 | Detent Spring | 1 |
| 12 | 4128 182 4500 | Torsion Spring | 1 |
| 14 | 4128 182 4501 | Torsion Spring | 1 |
| 10 | 4128 182 4502 | Torsion Spring | 1 |
| 11 | 4128 182 4504 | Torsion Spring | 1 |
| 9 | 4128 182 6200 | Kraagschroef | 1 |
| 3 | 4128 195 0400 | Rope Rotor | 1 |
| 8 | 4128 350 0505 | Filler Cap | 1 |
| 2 | 4128 791 0300 | Handle, Left | 1 |
| 4 | 4128 890 3400 | Combination Wrench | 1 |
| 29 | 4129 121 0700 | Cup Plug | 1 |
| 19 | 4129 121 4700 | Metering Diaphragm | 1 |
| 18 | 4129 129 0902 | Pakking | 1 |
| 18 | 4130 710 9000 | Basic Harness | 1 |
| 7 | 4130 711 3210 | Drive Shaft | 1 |
| 14 | 4130 713 1600 | Thrust Washer | 1 |
| 26 | 4130 791 0606 | Clamp | 1 |
| 2 | 4130 893 7800 | Locking Pin | 1 |
| 14 | 4133 007 1007 | Deflector kit | 1 |
| 16 | 4133 713 4110 | Blade | 1 |
| 12 | 4137 034 1500 | Piston Pin 8X5X22 | 1 |
| 14 | 4137 034 3000 | Piston Ring 34X1.5Mm | 1 |
| 2 | 4137 120 7100 | Throttle Shaft With Lever | 1 |
| 4 | 4137 121 3300 | Throttle Shutter | 1 |
| 30 | 4137 121 5600 | Fixed Jet 0.41 | 1 |
| 5 | 4137 121 8600 | Washer | 1 |
| 4 | 4137 121 8900 | Pin | 1 |
| 23 | 4137 122 5100 | Exhaust Valve | 1 |
| 18 | 4137 123 8900 | Pin | 1 |
| 12 | 4137 710 3800 | Thrust Plate | 1 |
| 3 | 4137 711 7302 | Flexible Liner 1344Mm / 52 15/16" | 1 |
| 1 | 4137 790 1701 | Beugelhandgreep | 1 |
| 27 | 4137 791 0900 | Clamp | 1 |
| 25 | 4137 791 6800 | Clamp | 1 |
| 10 | 4140 007 1050 | Set Of Gaskets | 1 |
| 21 | 4140 007 1060 | Carburettor Parts Kit | 1 |
| 8 | 4140 020 1204 | Cylinder And Piston 34Mm | 1 |
| 1 | 4140 020 3002 | Engine Housing | 1 |
| 1 | 4140 021 0300 | Crankcase | 1 |
| 7 | 4140 021 2500 | Engine Pan | 1 |
| 7 | 4140 021 8900 | Holder | 1 |
| 6 | 4140 029 2300 | Cylinder Gasket | 1 |
| 5 | 4140 030 0401 | Krukas | 1 |
| 9 | 4140 030 2004 | Piston 34Mm | 1 |
| 4 | 4140 036 0300 | Washer | 1 |
| 2 | 4140 080 1603 | Shroud | 1 |
| 14 | 4140 084 6801 | Spacer | 1 |
| 1 | 4140 120 0610 | Carburettor C1Q-S58B | 1 |
| 1 | 4140 120 0619 | Carburettor C1Q-S186D | 1 |
| 20 | 4140 120 2200 | Flange | 1 |
| 20 | 4140 120 2250 | Flange | 1 |
| 27 | 4140 120 6800 | Low Speed Screw | 1 |
| 2 | 4140 120 7101 | Throttle Shaft With Lever | 1 |
| 27 | 4140 121 0800 | End Cover | 1 |
| 7 | 4140 121 3302 | Throttle Shutter | 1 |
| 33 | 4140 121 5800 | Pump Piston | 1 |
| 4 | 4140 122 3000 | Spring | 1 |
| 34 | 4140 122 3600 | Sealing Ring | 1 |
| 29 | 4140 122 6200 | Idle Speed Screw | 1 |
| 22 | 4140 122 6300 | Idle Speed Screw | 1 |
| 25 | 4140 122 6800 | Low Speed Screw | 1 |
| 1 | 4140 124 2800 | Air filter felt | 1 |
| 10 | 4140 129 0900 | Pakking | 1 |
| 22 | 4140 129 0906 | Pakking | 1 |
| 1 | 4140 140 0617 | Uitlaat | 1 |
| 2 | 4140 140 2851 | Filter Housing | 1 |
| 8 | 4140 141 0502 | Filter Cover | 1 |
| 3 | 4140 141 3700 | Lever | 1 |
| 4 | 4140 141 3801 | Choke Shutter | 1 |
| 7 | 4140 149 0602 | Muffler Exhaust Gasket | 1 |
| 4 | 4140 160 2005 | Koppeling | 1 |
| 7 | 4140 160 2909 | Koppelingstrommel | 1 |
| 5 | 4140 162 7901 | Tension Spring | 1 |
| 2 | 4140 162 8900 | Washer | 1 |
| 3 | 4140 162 9101 | Spacer Sleeve | 1 |
| 18 | 4140 180 1104 | Throttle Cable | 1 |
| 21 | 4140 180 1109 | Throttle Cable | 1 |
| 20 | 4140 180 1112 | Throttle Cable | 1 |
| 14 | 4140 182 7601 | Tensioner | 1 |
| 15 | 4140 182 7602 | Tensioner | 1 |
| 2 | 4140 190 0601 | Rewind Spring | 1 |
| 1 | 4140 190 4009 | Handstarter | 1 |
| 15 | 4140 195 0601 | Starter Cup | 1 |
| 7 | 4140 195 3400 | Starter Grip | 1 |
| 11 | 4140 352 8100 | Fuel Tank Insert | 1 |
| 12 | 4140 353 2400 | Support | 1 |
| 6 | 4140 353 2402 | Support | 1 |
| 3 | 4140 358 7702 | Fuel Hose | 1 |
| 1 | 4140 400 1202 | Vliegwiel | 1 |
| 8 | 4140 400 1308 | Ontstekingsmodule | 1 |
| 9 | 4140 431 2100 | Connector Tag | 1 |
| 19 | 4140 440 1903 | Cable | 1 |
| 1 | 4140 640 0110 | Gear Head | 1 |
| 4 | 4140 640 7300 | Set Of Pinions | 1 |
| 2 | 4140 641 0300 | Gear Housing | 1 |
| 5 | 4140 642 0601 | Drive Shaft | 1 |
| 1 | 4140 710 7101 | Drive Tube Assembly 25.4Mm / 1" | 1 |
| 4 | 4140 711 2100 | Plug | 1 |
| 6 | 4140 790 0301 | Handle | 1 |
| 5 | 4140 790 1304 | Control Handle | 1 |
| 4 | 4140 790 1305 | Control Handle | 1 |
| 12 | 4140 967 1501 | Model Plate | 1 |
| 10 | 4144 034 3000 | Piston Ring 34X1.2Mm | 1 |
| 15 | 4147 710 6900 | Spring Safety Hook | 1 |
| 35 | 4180 122 3002 | Spring | 1 |
| 5 | 4203 711 7201 | Hose 960Mm / 37 13/16" | 1 |
| 11 | 4203 792 7200 | Slide | 1 |
| 20 | 4226 120 2200 | Flange | 1 |
| 2 | 4226 120 7100 | Throttle Shaft With Lever | 1 |
| 28 | 4226 121 2700 | Cap | 1 |
| 21 | 4226 122 7100 | Screw | 1 |
| 32 | 4227 007 1060 | Set Of Carburettor Parts | 1 |
| 38 | 4228 007 1051 | Set Of Carburettor Parts | 1 |
| 21 | 4228 120 2200 | Flange | 1 |
| 4 | 4228 121 3301 | Throttle Shutter | 1 |
| 30 | 4228 121 5600 | Fixed Jet 0.43 | 1 |
| 31 | 4228 121 5602 | Fixed Jet 0.39 | 1 |
| 31 | 4229 121 2700 | Cap | 1 |
| 24 | 4229 121 2701 | Cap | 1 |
| 7 | 4229 121 3303 | Throttle Shutter | 1 |
| 20 | 4229 121 4700 | Metering Diaphragm | 1 |
| 32 | 4229 121 5603 | Fixed Jet 0.37 | 1 |
| 33 | 4229 121 5800 | Pump Piston | 1 |
| 35 | 4229 122 3001 | Spring | 1 |
| 29 | 4229 122 6200 | Idle Speed Screw | 1 |
| 24 | 4229 122 6700 | High Speed Screw | 1 |
| 23 | 4229 122 6701 | High Speed Screw | 1 |
| 25 | 4229 122 6800 | Low Speed Screw | 1 |
| 19 | 4229 129 0901 | Pakking | 1 |
| 1 | 4232 350 0411 | Brandstoftank | 1 |
| 23 | 4314 120 2200 | Flange | 1 |
| 21 | 9007 319 1135 | Hexagonal Head Screw | 1 |
| 17 | 9022 313 0680 | Spline Screw Is-M4X16 | 1 |
| 13 | 9022 341 0980 | Spline Screw Is-M5X16 | 1 |
| 17 | 9022 341 1070 | Spline Screw Is-M5X30X22 | 1 |
| 28 | 9022 341 1380 | Spline Screw Is-M6X35 | 1 |
| 18 | 9022 346 1070 | Spline Screw Is-M5X30X22 | 1 |
| 12 | 9022 371 1020 | Spline Screw Is-M5X20 | 1 |
| 4 | 9022 373 1025 | Spline Screw Is-M5X23-12.9 | 1 |
| 11 | 9074 478 2970 | Pan Head Self-Tapping Screw Is-P4X10 | 1 |
| 16 | 9074 478 3025 | Pan Head Self-Tapping Screw Is-P4X16 | 1 |
| 8 | 9074 478 4125 | Pan Head Self-Tapping Screw Is-5X14 | 1 |
| 7 | 9074 478 4135 | Pan Head Self-Tapping Screw Is-P5X20 | 1 |
| 17 | 9074 478 4405 | Pan Head Self-Tapping Screw Is-P6X14 | 1 |
| 10 | 9075 478 3023 | Pan Head Self-Tapping Screw Is-D4X22 | 1 |
| 8 | 9075 478 4095 | Pan Head Self-Tapping Screw Is-D5X12 | 1 |
| 6 | 9075 478 4155 | Pan Head Self-Tapping Screw Is-D5X24 | 1 |
| 4 | 9075 478 4159 | Pan Head Self-Tapping Screw Is-D5X24 | 1 |
| 8 | 9075 478 4268 | Pan Head Self-Tapping Screw Is-D5X60 | 1 |
| 16 | 9075 478 4712 | IS-D6x28 Self Tapping Screw | 1 |
| 15 | 9099 021 1890 | Self-Tapping Screw Din7971-2.9X25 | 1 |
| 16 | 9210 260 0700 | Hexagon Nut Din934-M5-8 | 1 |
| 20 | 9210 261 0700 | Hexagon Nut Din934-M5-10 | 1 |
| 17 | 9214 320 0700 | Lock Nut Iso7042-M5 | 1 |
| 7 | 9216 261 0700 | Hexagon Nut Chainsaw Parts M5 MS170 / MS170C MS180 / MS180C MS210 / MS210CMS230 / MS230C MS250 / MS25 | 1 |
| 19 | 9291 021 0120 | Washer Din125-A5,3 | 1 |
| 16 | 9408 021 4530 | Rivet Shank Din7331-An4X8X6 | 1 |
| 17 | 9409 021 4420 | Rivet Head Din7331-K4X8 | 1 |
| 6 | 9417 003 7512 | Push Nut 4X9.6X1.8 | 1 |
| 9 | 9455 621 0750 | Circlips Din471-9X1 | 1 |
| 10 | 9456 621 2660 | Circlips Din472-24X1.2 | 1 |
| 7 | 9456 621 3600 | Circlips Din472-32X1.2 | 1 |
| 11 | 9463 650 0807 | Snap Ring 8X0.7 | 1 |
| 3 | 9503 003 0060 | Grooved Ball Bearing Din625-629-C3 | 1 |
| 3 | 9503 003 0246 | Grooved Ball Bearing Din625-6201 | 1 |
| 6 | 9503 003 6440 | Grooved Ball Bearing Din625-6201-2Rs | 1 |
| 8 | 9503 003 9853 | Grooved Ball Bearing Din625-609-2Z | 1 |
| 2 | 9639 003 1230 | Oil Seal Din3760-As12X22X7 | 1 |
Service Kits
2 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| β | 4140 007 4100 | Service Kit 41 (Air Filter Felt, Spark Plug NGK CMR6H, Fuel Filter) | 1 |
| β | 4140 007 4103 | Service Kit 47 (Air Filter, Spark Plug NGK CMR6H, Fuel Filter) | 1 |
Onderhoud & Slijtageonderdelen STIHL FS 55 R Primaire bron ontbreekt
β’ Bougietype & elektrodenafstand: Raadpleeg de handleiding van uw specifieke model en bouwjaar voor het goedgekeurde bougietype en de juiste elektrodenafstand.
β’ Snijgarnituur & Maaidraad: Controleer in de officiΓ«le handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.
β’ Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.
β’ Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.
Belangrijk voor aankoop van onderdelen:
Controleer altijd het serienummer van uw STIHL FS 55 R op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.