STIHL FS 460 C-EM Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de STIHL FS 460 C-EM bevat de catalogus 542 bekende onderdelen verdeeld over 2 configuraties en 6 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
⚙️ Beschikbare Uitvoeringen & Configuraties 2 uitvoeringen
Voor de STIHL FS 460 C-EM bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
🔧 Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL FS 460 C-EMGedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 460 C-EM.
Canonieke Onderdelencatalogus 239 onderdelen
Onderdelen ingedeeld volgens officiële diagramsecties en documentatiereeksen.
Unresolved Diagram Section
228 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 10 | 0000 007 1300 | Set O-Rings N 4X2-Epdm70 | 1 |
| 7 | 0000 122 7101 | Screw | 1 |
| 8 | 0000 350 0527 | Filler Cap | 1 |
| 10 | 0000 350 0900 | Rope | 1 |
| 6 | 0000 350 3521 | Brandstoffilter / zuigkop | 1 |
| 2 | 0000 350 5812 | Tank Vent | 1 |
| 17 | 0000 400 7011 | Spark Plug Ngk Cmr6H | 1 |
| 24 | 0000 400 7025 | Spark plug STIHL ZK C | 1 |
| 25 | 0000 400 7026 | Spark plug STIHL ZK C 10 (1= set of 40) | 1 |
| 3 | 0000 405 1005 | Spark Plug Boot | 1 |
| 15 | 0000 710 6400 | Buckle Brush Cutters FS360, FS460, FS410C | 1 |
| 9 | 0000 710 6401 | Buckle | 1 |
| 1 | 0000 710 9001 | ADVANCE X-TREEM Forestry Harness - One Size | 1 |
| 11 | 0000 716 3100 | Backing Plate | 1 |
| 3 | 0000 716 3101 | Backing Plate | 1 |
| 10 | 0000 740 2500 | Hip Pad | 1 |
| 13 | 0000 740 2510 | Hip Pad | 1 |
| 17 | 0000 790 7700 | Chest Strap | 1 |
| 16 | 0000 790 9400 | Chest plate | 1 |
| 4 | 0000 830 0100 | Shoulder Plate | 1 |
| 19 | 0000 890 2300 | Screwdriver | 1 |
| 12 | 0000 930 2298 | Starter Rope 3.0Mm X 30.5M | 1 |
| 12 | 0000 930 2803 | Hose 3.1X5.7 Mm X 1 M, R3 | 1 |
| 11 | 0000 937 5004 | Fuel Hose 3.1X5.7 Mm X 1 M, R5 | 1 |
| 7 | 0000 951 0600 | Hexagon Head Screw | 1 |
| 20 | 0000 951 1114 | Screw M5X12 HT105 Pole Pruner Parts HT135 | 1 |
| 15 | 0000 953 0808 | Stud | 1 |
| 7 | 0000 953 1001 | Grub Screw | 1 |
| 11 | 0000 955 0802 | Collar Nut | 1 |
| 10 | 0000 958 0806 | Washer | 1 |
| 5 | 0000 958 1000 | Washer 16X10X0.5 | 1 |
| 7 | 0000 967 7253 | Warning Pictogram Fs | 1 |
| 10 | 0000 997 0842 | Helical Spring | 1 |
| 18 | 0000 997 1701 | Coil Spring | 1 |
| 3 | 0000 997 5519 | Tension Spring | 1 |
| 2 | 0000 998 0604 | Torsion Spring | 1 |
| 12 | 0712 923 8004 | Hose 3.1X5.7 Mm X 10 M, R3 | 1 |
| 14 | 0781 120 1109 | Multipurpose 80g Grease Tube | 1 |
| 15 | 0781 120 1110 | Multipurpose 225g Grease Tube | 1 |
| 24 | 0781 120 1117 | Heavy Duty 80g Gear Grease Lubricant | 1 |
| 18 | 0783 830 2000 | [NO LONGER AVAILABLE] Stihl 07838302000 Tube Of Sealant HT For 017,018,MS210 Chainsaw & Various Machines | 1 |
| 3 | 1110 084 9102 | Bushing | 1 |
| 11 | 1118 195 3500 | Spring Starter Pawl Clip | 1 |
| 14 | 1120 121 7800 | Strainer | 1 |
| 6 | 1120 121 9200 | Spindle | 1 |
| 18 | 1120 122 7800 | Oval Head Screw | 1 |
| 4 | 1121 195 3400 | Handle | 1 |
| 16 | 1123 129 0905 | Pakking | 1 |
| 27 | 1125 122 4200 | Ball | 1 |
| 15 | 1129 121 4800 | Pump Diaphragm | 1 |
| 17 | 1139 121 0800 | End Cover | 1 |
| 20 | 4000 713 3300 | Limit stop | 1 |
| 9 | 4116 195 7200 | Pawl | 1 |
| 21 | 4116 713 3100 | Rider Plate | 1 |
| 22 | 4116 717 2702 | Guard Ring | 1 |
| 16 | 4116 717 2800 | Guard Washer 60Mm / 2 3/8'' | 1 |
| 2 | 4116 792 4300 | Clamping Wire | 1 |
| 18 | 4117 710 8200 | Limit stop 200mm | 1 |
| 7 | 4118 713 4105 | Blade | 1 |
| 1 | 4119 007 1027 | Onderdeel 4119 007 1027 | 1 |
| 19 | 4119 642 7600 | Collar Nut M12X1.5 Left Hand Thread | 1 |
| 6 | 4119 710 6000 | Cutter Blade | 1 |
| 20 | 4119 713 3100 | Rider Plate | 1 |
| 10 | 4119 713 6500 | Screw Plug | 1 |
| 5 | 4119 716 3203 | Skirt | 1 |
| 17 | 4119 717 2800 | Protection | 1 |
| 4 | 4119 792 4300 | Clamping Wire | 1 |
| 6 | 4119 792 4305 | Clamping Wire | 1 |
| 4 | 4128 122 3000 | Spring | 1 |
| 13 | 4128 160 2900 | Koppelingstrommel | 1 |
| 6 | 4128 162 1000 | Cover Washer | 1 |
| 19 | 4128 182 4501 | Torsion Spring | 1 |
| 2 | 4128 641 0351 | Gear Housing | 1 |
| 12 | 4128 710 6700 | Hose Clamp | 1 |
| 13 | 4128 711 3200 | Drive Shaft | 1 |
| 9 | 4128 711 7301 | Flexible Liner 1425Mm / 56 1/8" | 1 |
| 18 | 4128 713 1600 | Thrust Washer | 1 |
| 13 | 4128 717 2704 | Guard Ring | 1 |
| 23 | 4128 717 2707 | Guard Ring | 1 |
| 2 | 4130 893 7800 | Locking Pin | 1 |
| 20 | 4132 122 6600 | Kraagschroef | 1 |
| 16 | 4133 713 4110 | Blade | 1 |
| 19 | 4134 123 7500 | Grommet | 1 |
| 7 | 4134 710 6401 | Buckle | 1 |
| 13 | 4140 122 7100 | Screw | 1 |
| 14 | 4144 180 1501 | Throttle Trigger | 1 |
| 18 | 4144 182 0800 | Lockout Lever | 1 |
| 16 | 4144 182 2801 | Lever | 1 |
| 17 | 4144 182 4500 | Torsion Spring | 1 |
| 17 | 4147 007 1013 | Cover Plate Kit | 1 |
| 23 | 4147 007 1602 | Set Of Gaskets | 1 |
| 19 | 4147 007 1603 | Pakking | 1 |
| 16 | 4147 007 4102 | Service Kit 41 (Fs 240,360,361,410,411,460,461) | 1 |
| 10 | 4147 020 1208 | 44mm Cylinder Piston Kit | 1 |
| 16 | 4147 029 2300 | Cylinder Gasket | 1 |
| 9 | 4147 030 0403 | Krukas | 1 |
| 11 | 4147 030 2012 | Piston 44Mm | 1 |
| 14 | 4147 034 1501 | Piston Pin | 1 |
| 12 | 4147 034 3005 | Piston Ring 44Mm | 1 |
| 19 | 4147 080 0401 | Cover | 1 |
| 11 | 4147 080 1613 | Shroud | 1 |
| 17 | 4147 084 4102 | Shutter | 1 |
| 1 | 4147 120 0623 | Carburettor 4147/23 | 1 |
| 1 | 4147 120 2301 | Spacer Flange | 1 |
| 12 | 4147 121 0800 | End Cover | 1 |
| 11 | 4147 121 2702 | Cap | 1 |
| 19 | 4147 121 3501 | Throttle Lever | 1 |
| 23 | 4147 121 6605 | Lever | 1 |
| 21 | 4147 122 3201 | Torsion Spring | 1 |
| 24 | 4147 122 6702 | High Speed Screw | 1 |
| 22 | 4147 122 9001 | E Clip | 1 |
| 7 | 4147 129 0901 | Pakking | 1 |
| 16 | 4147 129 0902 | Pakking | 1 |
| 2 | 4147 129 0903 | Pakking | 1 |
| 8 | 4147 129 0907 | Pakking | 1 |
| 1 | 4147 140 0601 | Uitlaat | 1 |
| 23 | 4147 140 1004 | Filter Cover | 1 |
| 18 | 4147 140 2802 | Filter Housing | 1 |
| 20 | 4147 140 4400 | Luchtfilter | 1 |
| 18 | 4147 141 0300 | Luchtfilter | 1 |
| 9 | 4147 141 3201 | Cooling Plate | 1 |
| 14 | 4147 141 9803 | Grommet | 1 |
| 8 | 4147 149 0601 | Muffler Gasket | 1 |
| 8 | 4147 160 0617 | Clutch Housing | 1 |
| 2 | 4147 160 2000 | Koppeling | 1 |
| 1 | 4147 160 2002 | Koppeling | 1 |
| 4 | 4147 160 3000 | Cover Washer | 1 |
| 23 | 4147 180 1112 | Throttle Cable | 1 |
| 6 | 4147 182 1500 | Throttle Rod | 1 |
| 4 | 4147 182 2800 | Lever | 1 |
| 11 | 4147 182 2801 | Lever | 1 |
| 12 | 4147 182 2802 | Lever | 1 |
| 11 | 4147 182 2803 | Lever | 1 |
| 12 | 4147 182 4502 | Torsion Spring | 1 |
| 6 | 4147 190 0600 | Rewind Spring | 1 |
| 15 | 4147 195 0600 | Starter Cup | 1 |
| 18 | 4147 195 5400 | Cover | 1 |
| 5 | 4147 195 8200 | Starter Rope 3.0Mm X 101Cm | 1 |
| 14 | 4147 350 6600 | Guard Plate | 1 |
| 4 | 4147 358 0800 | Hose | 1 |
| 7 | 4147 358 0803 | Hose | 1 |
| 9 | 4147 400 1202 | Vliegwiel | 1 |
| 15 | 4147 440 3006 | Wiring Harness | 1 |
| 10 | 4147 442 1600 | Contactveer | 1 |
| 22 | 4147 448 1202 | Lead Retainer | 1 |
| 18 | 4147 448 1207 | Lead Retainer | 1 |
| 15 | 4147 710 3800 | Thrust Plate | 1 |
| 9 | 4147 710 6900 | Spring Safety Hook | 1 |
| 5 | 4147 710 9002 | ADVANCE universal harness - Standard size | 1 |
| 10 | 4147 710 9003 | ADVANCE Forestry Harness - Standard Size | 1 |
| 6 | 4147 710 9004 | ADVANCE universal harness - XXL version | 1 |
| 11 | 4147 710 9009 | ADVANCE forestry Harness - XXL version | 1 |
| 14 | 4147 710 9014 | ADVANCE PLUS universal harness - one size | 1 |
| 15 | 4147 710 9015 | ADVANCE PLUS forestry harness - one size | 1 |
| 8 | 4147 740 2500 | Hip Pad | 1 |
| 13 | 4147 740 2501 | Hip Pad | 1 |
| 16 | 4147 740 2502 | Support Cushion With Comfort Carry Ring | 1 |
| 1 | 4147 790 0909 | AV Housing | 1 |
| 1 | 4147 790 1711 | Beugelhandgreep | 1 |
| 22 | 4147 790 7503 | Tommy Screw | 1 |
| 11 | 4147 790 8300 | Av Spring | 1 |
| 10 | 4147 790 8301 | Av Spring | 1 |
| 27 | 4147 790 9102 | Handbeschermer | 1 |
| 2 | 4147 791 0301 | Handle, Left | 1 |
| 20 | 4147 791 0901 | Clamp | 1 |
| 21 | 4147 791 0904 | Clamp | 1 |
| 15 | 4147 791 2801 | Annular Buffer | 1 |
| 5 | 4147 791 4300 | Guard | 1 |
| 16 | 4147 791 7600 | Support | 1 |
| 9 | 4147 792 9301 | Rubber Buffer | 1 |
| 18 | 4147 881 5700 | Tool Bag | 1 |
| 9 | 4148 790 0304 | Handle | 1 |
| 8 | 4148 790 1307 | Control Handle | 1 |
| 1 | 4180 890 3400 | Combination Wrench | 1 |
| 3 | 4223 353 9201 | Grommet | 1 |
| 5 | 4224 122 3900 | Elbow Connector | 1 |
| 2 | 4228 121 5602 | Fixed Jet 0.39 | 1 |
| 5 | 4229 121 5000 | Inlet Control Lever | 1 |
| 12 | 9022 313 0650 | Spline Screw Is-M4X10 | 1 |
| 6 | 9022 313 0740 | Spline Screw Is-M4X25 | 1 |
| 17 | 9022 319 0340 | Spline Screw Is-M3X8-8.8 | 1 |
| 24 | 9022 319 1027 | Spline Screw Is-M5X21-10.9 | 1 |
| 19 | 9022 341 0980 | Spline Screw Is-M5X16 | 1 |
| 7 | 9022 341 0983 | Spline Screw Is-M5X16-12.9 | 1 |
| 13 | 9022 341 1010 | Spline Screw Is-M5X18 | 1 |
| 3 | 9022 341 1045 | Spline Screw Is-M5X24-10.9 | 1 |
| 22 | 9022 341 1090 | Spline Screw Is-M5X40X25 | 1 |
| 13 | 9022 371 1020 | Spline Screw Is-M5X20 | 1 |
| 4 | 9022 373 1025 | Spline Screw Is-M5X23-12.9 | 1 |
| 14 | 9022 399 0950 | Spline Screw Is-M5X10 | 1 |
| 12 | 9074 478 2970 | Pan Head Self-Tapping Screw Is-P4X10 | 1 |
| 15 | 9074 478 3005 | Pan Head Self-Tapping Screw Is-P4X14 | 1 |
| 20 | 9074 478 3025 | Pan Head Self-Tapping Screw Is-P4X16 | 1 |
| 4 | 9074 478 4125 | Pan Head Self-Tapping Screw Is-5X14 | 1 |
| 17 | 9074 478 4405 | Pan Head Self-Tapping Screw Is-P6X14 | 1 |
| 17 | 9074 478 4425 | Pan Head Self-Tapping Screw Is-P6X19 | 1 |
| 8 | 9075 478 3019 | Pan Head Self Tapping Screw | 1 |
| 8 | 9075 478 4159 | Pan Head Self-Tapping Screw Is-D5X24 | 1 |
| 15 | 9075 478 4167 | Pan Head Self-Tapping Screw Is-D5X32 | 1 |
| 12 | 9075 478 4712 | IS-D6x28 Self Tapping Screw | 1 |
| 16 | 9075 478 4720 | Pan Head Self-Tapping Screw Is D6X35 | 1 |
| 7 | 9104 003 0410 | Self-Tapping Screw Is-P3X6 | 1 |
| 5 | 9214 320 0600 | Lock Nut Din980-V M4-8 | 1 |
| 21 | 9214 320 0700 | Lock Nut Iso7042-M5 | 1 |
| 20 | 9216 261 0700 | Hexagon Nut Chainsaw Parts M5 MS170 / MS170C MS180 / MS180C MS210 / MS210CMS230 / MS230C MS250 / MS25 | 1 |
| 6 | 9286 620 9821 | Flat Nut 4.8 | 1 |
| 7 | 9291 021 0100 | Washer Din125-A4,3 | 1 |
| 11 | 9291 021 0140 | Washer Din125-A6,4 | 1 |
| 13 | 9371 470 2683 | Cylindrical Pin Din7-5M6X28 | 1 |
| 14 | 9417 003 7512 | Push Nut 4X9.6X1.8 | 1 |
| 6 | 9451 621 2933 | Shakeproof Washer 24X0.5 | 1 |
| 5 | 9455 621 1130 | Circlips Din471-12X1 | 1 |
| 14 | 9455 621 1520 | Circlips Din471-15X1 | 1 |
| 10 | 9456 621 3860 | Circlips Din472-35X1.5 | 1 |
| 5 | 9460 624 0400 | Chainsaw Parts E-Clip Din6799-4 MS170 / MS170C MS180 / MS180CMS210 / MS210C MS230 / MS230C MS250 / | 1 |
| 13 | 9463 650 1100 | Snap Ring C11 Per Din73130 | 1 |
| 8 | 9503 003 0102 | Grooved Ball Bearing Din625-6000 | 1 |
| 3 | 9503 003 0210 | Grooved Ball Bearing Din625-6001 | 1 |
| 6 | 9503 003 0242 | Grooved Ball Bearing Din625-6201 | 1 |
| 2 | 9503 003 0310 | Grooved Ball Bearing Din625-6002-C3 | 1 |
| 4 | 9503 003 5180 | Grooved Ball Bearing Din625-6001-Z | 1 |
| 9 | 9503 003 7452 | Grooved Ball Bearing 6202-C3 | 1 |
| 15 | 9512 003 2349 | Needle Cage 11X14X12.5 | 1 |
| 4 | 9639 003 1585 | Oil Seal Din3760-As15X25X5 | 1 |
| 7 | 9640 003 1195 | Oil Seal Din3760-Bs12X22X5 | 1 |
| 9 | 9645 951 3890 | O-Ring 7x1.5 | 1 |
| 23 | 9646 945 0490 | O-Ring Din3771-S7X1.5 | 1 |
| 7 | 9799 003 0500 | Helicoil Thread Insert | 1 |
Crankcase
3 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 3 | 0000 988 8600 | Crankcase 00009888600 Sleeve Disc Cutter Parts TS400 TS410 TS420 MS361 / MS361C Chainsaw Parts TS700 Disc Cutter | 1 |
| 1 | 4147 020 2609 | Crankcase, Fan Side | 1 |
| 5 | 4147 020 2904 | Crankcase | 1 |
Transport Guard
3 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4116 790 3901 | Onderdeel 4116 790 3901 | 1 |
| 3 | 4119 790 3901 | Onderdeel 4119 790 3901 | 1 |
| 5 | 4119 790 3906 | Onderdeel 4119 790 3906 | 1 |
Deflector
3 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 2 | 4119 710 8103 | Deflector | 1 |
| 9 | 4128 007 1007 | Deflector kit 370mm | 1 |
| 14 | 4133 007 1007 | Deflector kit | 1 |
Rewind Starter
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4147 190 4003 | Handstarter | 1 |
Fuel Tank
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4147 350 0408 | Brandstoftank | 1 |
Onderhoud & Slijtageonderdelen STIHL FS 460 C-EM Familiebron gekoppeld
• Bougietype & elektrodenafstand: Raadpleeg de handleiding van uw specifieke model en bouwjaar voor het goedgekeurde bougietype en de juiste elektrodenafstand.
• Snijgarnituur & Maaidraad: Controleer in de officiële handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.
• Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.
• Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.
Belangrijk voor aankoop van onderdelen:
Controleer altijd het serienummer van uw STIHL FS 460 C-EM op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.