STIHL FS 200 Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de STIHL FS 200 bevat de catalogus 213 bekende onderdelen verdeeld over 1 configuraties en 6 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
βοΈ Beschikbare Uitvoeringen & Configuraties 1 uitvoeringen
Voor de STIHL FS 200 bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
π§ Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL FS 200Gedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 200.
Canonieke Onderdelencatalogus 226 onderdelen
Onderdelen ingedeeld volgens officiΓ«le diagramsecties en documentatiereeksen.
Unresolved Diagram Section
219 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 2 | 1110 084 9102 | Bushing | 1 |
| 19 | 1110 400 7005 | Spark plug Bosch WSR6F | 1 |
| 10 | 1118 195 3500 | Spring Starter Pawl Clip | 1 |
| 3 | 1120 121 9200 | Spindle | 1 |
| 2 | 1120 122 3004 | Spring | 1 |
| 13 | 1120 122 3005 | Spring | 1 |
| 5 | 1120 122 6600 | Kraagschroef | 1 |
| 12 | 1120 122 6601 | Kraagschroef | 1 |
| 24 | 1120 122 7400 | Round Head Screw | 1 |
| 13 | 1120 122 7800 | Oval Head Screw | 1 |
| 5 | 1120 122 9000 | E-Clip | 1 |
| 23 | 1123 121 3300 | Throttle Shutter | 1 |
| 25 | 1123 121 7800 | Strainer | 1 |
| 2 | 1123 122 3000 | Spring | 1 |
| 15 | 1123 122 3001 | Spring | 1 |
| 11 | 1123 129 0905 | Pakking | 1 |
| 20 | 1125 084 8900 | Grommet | 1 |
| 4 | 1125 121 5000 | Inlet Control Lever | 1 |
| 37 | 1125 122 4200 | Ball | 1 |
| 25 | 1125 122 7403 | Round Head Screw | 1 |
| β | 1129 007 1062 | Set Of Carburettor Parts | 1 |
| 10 | 1129 121 4800 | Pump Diaphragm | 1 |
| 22 | 1129 129 0900 | Pakking | 1 |
| 7 | 1130 121 5601 | Fixed Jet | 1 |
| 14 | 1130 122 6300 | Idle Speed Screw | 1 |
| 42 | 1132 121 5640 | Fixed Jet 0.40 | 1 |
| 1 | 4116 121 5100 | Inlet Needle | 1 |
| 2 | 4116 792 4300 | Clamping Wire | 1 |
| 15 | 4119 034 1500 | Piston Pin 10X6.5X28 | 1 |
| 14 | 4119 034 3002 | Piston Ring 38X1.5Mm | 1 |
| 8 | 4119 121 0700 | Cup Plug | 1 |
| 30 | 4119 122 3002 | Spring | 1 |
| 31 | 4119 122 4200 | Ball | 1 |
| 13 | 4119 710 6900 | Spring Safety Hook | 1 |
| 1 | 4119 710 9001 | Double Shoulder Harness | 1 |
| 11 | 4119 710 9012 | Harness | 1 |
| 11 | 4119 713 6500 | Screw Plug | 1 |
| 5 | 4119 718 6300 | Slide 25Mm | 1 |
| 6 | 4119 718 6310 | Slide | 1 |
| 12 | 4119 718 6320 | Slide | 1 |
| 7 | 4119 718 7400 | Guard Plate | 1 |
| 4 | 4119 792 4300 | Clamping Wire | 1 |
| 7 | 4119 792 4305 | Clamping Wire | 1 |
| 14 | 4126 642 7600 | M10x1 LH Collar Blade Nut | 1 |
| 16 | 4126 713 3100 | Rider Plate | 1 |
| β | 4128 007 1060 | Set Of Carburettor Parts | 1 |
| 28 | 4128 121 0800 | Cover Plate | 1 |
| 33 | 4128 121 2900 | Choke Shutter | 1 |
| 19 | 4128 121 8900 | Pin | 1 |
| 3 | 4128 121 8901 | Pin | 1 |
| 31 | 4128 122 6300 | Idle Speed Screw | 1 |
| 7 | 4128 129 0900 | Pakking | 1 |
| 4 | 4128 160 2001 | Koppeling | 1 |
| 8 | 4128 162 1000 | Cover Washer | 1 |
| 19 | 4128 180 1112 | Throttle Cable | 1 |
| 13 | 4128 182 0800 | Lockout Lever | 1 |
| 11 | 4128 182 1000 | Throttle Trigger | 1 |
| 5 | 4128 182 1700 | Slide Control | 1 |
| 20 | 4128 182 3203 | Throttle Cable | 1 |
| 6 | 4128 182 4200 | Detent Spring | 1 |
| 6 | 4128 182 4201 | Detent Spring | 1 |
| 10 | 4128 182 4500 | Torsion Spring | 1 |
| 12 | 4128 182 4501 | Torsion Spring | 1 |
| 8 | 4128 182 4502 | Torsion Spring | 1 |
| 9 | 4128 182 4504 | Torsion Spring | 1 |
| 7 | 4128 182 6200 | Kraagschroef | 1 |
| 27 | 4128 182 9500 | Choke Knob | 1 |
| 4 | 4128 195 0400 | Rope Rotor | 1 |
| 23 | 4128 350 0505 | Filler Cap | 1 |
| 16 | 4128 358 0800 | Hose | 1 |
| 29 | 4128 405 1000 | Spark Plug Boot | 1 |
| 8 | 4128 442 1600 | Contactveer | 1 |
| 9 | 4128 442 1605 | Contactveer | 1 |
| 3 | 4128 790 0300 | Handle, Right | 1 |
| 3 | 4128 790 0304 | Handle, Right | 1 |
| β | 4128 790 1300 | Control Handle | 1 |
| β | 4128 790 1309 | Control Handle | 1 |
| 1 | 4128 790 1701 | Beugelhandgreep | 1 |
| 29 | 4128 790 4800 | Clamp | 1 |
| 31 | 4128 790 7501 | Tommy Screw | 1 |
| 2 | 4128 791 0300 | Handle, Left | 1 |
| 15 | 4128 791 3100 | Spring | 1 |
| 14 | 4128 793 3000 | Shutter | 1 |
| 15 | 4128 890 3400 | Combination Wrench | 1 |
| 8 | 4129 121 0700 | Cup Plug | 1 |
| 10 | 4129 121 4700 | Metering Diaphragm | 1 |
| 9 | 4129 129 0902 | Pakking | 1 |
| 29 | 4130 350 6200 | Fuel Pump | 1 |
| 4 | 4130 640 7301 | Set Of Pinions | 1 |
| 2 | 4130 641 0305 | Gear Housing | 1 |
| 5 | 4130 642 0601 | Drive Shaft | 1 |
| 13 | 4130 713 1600 | Thrust Washer | 1 |
| 21 | 4130 791 0606 | Clamp | 1 |
| 16 | 4130 893 7800 | Locking Pin | 1 |
| 6 | 4132 121 5400 | Valve Jet | 1 |
| 26 | 4133 713 4110 | Blade | 1 |
| β | 4134 007 1050 | Set Of Gaskets | 1 |
| β | 4134 007 1060 | Set Of Carburettor Parts | 1 |
| 12 | 4134 020 1212 | Cylinder And Piston 38Mm | 1 |
| 1 | 4134 020 2600 | Crankcase Fan Side | 1 |
| 4 | 4134 020 2900 | Crankcase Drive Side | 1 |
| 10 | 4134 029 2300 | Cylinder Gasket | 1 |
| 6 | 4134 030 0403 | Krukas | 1 |
| 13 | 4134 030 2010 | Piston 38Mm | 1 |
| 1 | 4134 080 1801 | Fan Housing | 1 |
| β | 4134 080 2101 | Fan Housing With Rewind Starter | 1 |
| 7 | 4134 084 0911 | Shroud | 1 |
| 9 | 4134 084 6800 | Spacer | 1 |
| 1 | 4134 120 0102 | Carburettor Housing | 1 |
| β | 4134 120 0651 | Carburettor C1Q-S51D | 1 |
| β | 4134 120 0653 | Carburettor C1Q-S162B | 1 |
| 29 | 4134 120 6801 | Low Speed Screw | 1 |
| 16 | 4134 120 7100 | Throttle Shaft With Lever | 1 |
| 11 | 4134 121 0801 | End Cover | 1 |
| 12 | 4134 121 0802 | End Cover | 1 |
| 21 | 4134 121 0803 | End Cover | 1 |
| 9 | 4134 121 3000 | Choke Shaft | 1 |
| 20 | 4134 121 4701 | Metering Diaphragm | 1 |
| 35 | 4134 121 5402 | Valve Jet | 1 |
| 19 | 4134 122 1801 | Heat Shield | 1 |
| 18 | 4134 122 5000 | Spacer Sleeve | 1 |
| 4 | 4134 122 6601 | Kraagschroef | 1 |
| 26 | 4134 122 6701 | High Speed Screw | 1 |
| 6 | 4134 123 7300 | Lever | 1 |
| 18 | 4134 123 7500 | Grommet | 1 |
| 13 | 4134 123 7502 | Grommet | 1 |
| 21 | 4134 129 0900 | Pakking | 1 |
| 19 | 4134 129 0901 | Pakking | 1 |
| 20 | 4134 129 3000 | Sealing Ring | 1 |
| 1 | 4134 140 0613 | Uitlaat | 1 |
| β | 4134 140 0652 | Uitlaat | 1 |
| 22 | 4134 140 2801 | Filter Housing | 1 |
| 23 | 4134 140 2850 | Filter Housing | 1 |
| 25 | 4134 141 0300 | Filter | 1 |
| 26 | 4134 141 0500 | Filter Cover | 1 |
| 6 | 4134 141 9000 | Screen | 1 |
| 22 | 4134 149 0600 | Muffler Gasket | 1 |
| 13 | 4134 160 0400 | Clutch Shroud | 1 |
| 10 | 4134 160 2900 | Koppelingstrommel | 1 |
| 25 | 4134 180 6701 | Support | 1 |
| 22 | 4134 180 6702 | Support | 1 |
| 21 | 4134 182 2104 | Support, Bottom | 1 |
| 26 | 4134 182 2105 | Support, Bottom | 1 |
| 13 | 4134 190 0600 | Rewind Spring | 1 |
| 3 | 4134 190 0601 | Rewind Spring | 1 |
| 15 | 4134 350 0400 | Brandstoftank | 1 |
| 25 | 4134 400 1200 | Vliegwiel | 1 |
| 27 | 4134 400 1301 | Ontstekingsmodule | 1 |
| 31 | 4134 400 1306 | Ignition Module Mb-16B | 1 |
| 14 | 4134 431 7000 | [NO LONGER AVAILABLE] Stihl Contact Plate | 1 |
| 37 | 4134 432 9300 | Grommet | 1 |
| 39 | 4134 440 1100 | Short Circuit Wire | 1 |
| 38 | 4134 440 1101 | Short Circuit Wire | 1 |
| 36 | 4134 448 1200 | [NO LONGER AVAILABLE]Stihl Lead Retainer | 1 |
| 3 | 4134 711 7303 | Flexible Liner 1375Mm / 54 3/16" | 1 |
| β | 4134 790 3200 | Handlebar Support | 1 |
| 25 | 4134 790 7600 | Support | 1 |
| 26 | 4134 791 0900 | Clamp | 1 |
| 19 | 4134 967 1510 | Model Plate Fs 200 | 1 |
| 10 | 4134 967 1514 | Model Plate | 1 |
| 4 | 4137 121 8600 | Washer | 1 |
| 6 | 4137 122 5100 | Exhaust Valve | 1 |
| 30 | 4137 442 0400 | Insulating Hose | 1 |
| 12 | 4137 710 3800 | Thrust Plate | 1 |
| 4 | 4137 711 2101 | Plug | 1 |
| 9 | 4137 711 3200 | Drive Shaft | 1 |
| 5 | 4137 711 7300 | Flexible Liner 1455Mm / 57 5/16" | 1 |
| 1 | 4137 790 1701 | Beugelhandgreep | 1 |
| 15 | 4137 790 7202 | Sleeve | 1 |
| 22 | 4137 791 0900 | Clamp | 1 |
| 20 | 4137 791 6800 | Clamp | 1 |
| 14 | 4137 791 9300 | Rubber Insert | 1 |
| 7 | 4140 036 0300 | Washer | 1 |
| 3 | 4140 140 6900 | Connector | 1 |
| 8 | 4147 710 6900 | Spring Safety Hook | 1 |
| 34 | 4180 122 6200 | Idle Speed Screw | 1 |
| β | 4203 711 7201 | Hose 960Mm / 37 13/16" | 1 |
| 4 | 4203 792 7200 | Slide | 1 |
| 12 | 4223 084 5600 | Screw | 1 |
| 27 | 4229 121 2701 | Cap | 1 |
| 12 | 9022 341 0980 | Spline Screw Is-M5X16 | 1 |
| 27 | 9022 341 1370 | Spline Screw Is-M6X30 | 1 |
| 23 | 9022 341 1380 | Spline Screw Is-M6X35 | 1 |
| 17 | 9022 346 1070 | Spline Screw Is-M5X30X22 | 1 |
| 18 | 9022 371 1020 | Spline Screw Is-M5X20 | 1 |
| 21 | 9074 478 2970 | Pan Head Self-Tapping Screw Is-P4X10 | 1 |
| 4 | 9074 478 3025 | Pan Head Self-Tapping Screw Is-P4X16 | 1 |
| 27 | 9074 478 4405 | Pan Head Self-Tapping Screw Is-P6X14 | 1 |
| 33 | 9075 478 3022 | Pan Head Self-Tapping Screw Is-D4X20 | 1 |
| 17 | 9075 478 4095 | Pan Head Self-Tapping Screw Is-D5X12 | 1 |
| 16 | 9075 478 4115 | Pan Head Self-Tapping Screw Is-D5X16 | 1 |
| 5 | 9075 478 4159 | Pan Head Self-Tapping Screw Is-D5X24 | 1 |
| 9 | 9075 478 4175 | Pan Head Self-Tapping Screw Is-D5X28 | 1 |
| 7 | 9079 319 0280 | Flat Head Screw M3X3.5 | 1 |
| 14 | 9099 021 2330 | Self-Tapping Screw Din7971-3.5X6.5 | 1 |
| 11 | 9104 003 0410 | Self-Tapping Screw Is-P3X6 | 1 |
| 13 | 9210 261 0700 | Hexagon Nut Din934-M5-10 | 1 |
| 24 | 9210 319 0900 | Hexagon Nut Din934-M6-10 | 1 |
| 15 | 9214 320 0700 | Lock Nut Iso7042-M5 | 1 |
| 24 | 9216 261 0700 | Hexagon Nut Chainsaw Parts M5 MS170 / MS170C MS180 / MS180C MS210 / MS210CMS230 / MS230C MS250 / MS25 | 1 |
| 26 | 9220 260 1100 | Hexagon Nut M8 | 1 |
| 16 | 9291 021 0120 | Washer Din125-A5,3 | 1 |
| 34 | 9291 021 0121 | Washer Din125-A5,3 | 1 |
| 32 | 9291 021 0140 | Washer Din125-A6,4 | 1 |
| 9 | 9408 021 4530 | Rivet Shank Din7331-An4X8X6 | 1 |
| 10 | 9409 021 4420 | Rivet Head Din7331-K4X8 | 1 |
| 9 | 9455 621 0750 | Circlips Din471-9X1 | 1 |
| 11 | 9455 621 1520 | Circlips Din471-15X1 | 1 |
| 10 | 9456 621 2660 | Circlips Din472-24X1.2 | 1 |
| 7 | 9456 621 3100 | Circlips Din472-28X1.2 | 1 |
| 3 | 9456 621 3860 | Circlips Din472-35X1.5 | 1 |
| 19 | 9457 621 4481 | Circlip | 1 |
| 16 | 9463 650 1000 | Snap Ring Din73130-C10 | 1 |
| 3 | 9503 003 0242 | Grooved Ball Bearing Din625-6201 | 1 |
| 6 | 9503 003 5190 | Grooved Ball Bearing 6001-C-2Hrs-C3 | 1 |
| 3 | 9503 003 9850 | Grooved Ball Bearing Din625-609 | 1 |
| 8 | 9503 003 9853 | Grooved Ball Bearing Din625-609-2Z | 1 |
| 11 | 9512 003 2250 | Needle Cage 10X13X12.5 | 1 |
| 5 | 9640 003 1195 | Oil Seal Din3760-Bs12X22X5 | 1 |
Transport Guard
3 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4116 790 3901 | Onderdeel 4116 790 3901 | 1 |
| 3 | 4119 790 3901 | Onderdeel 4119 790 3901 | 1 |
| 6 | 4119 790 3906 | Onderdeel 4119 790 3906 | 1 |
Deflector
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 24 | 4133 007 1007 | Deflector kit | 1 |
Clutch Housing
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4134 160 0601 | Clutch Housing | 1 |
Gear Head
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4137 640 0100 | Gear Head | 1 |
Drive Tube Assembly
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4137 710 7136 | Onderdeel 4137 710 7136 | 1 |
Onderhoud & Slijtageonderdelen STIHL FS 200 Familiebron gekoppeld
β’ Aanbevolen Bougie: Bosch WSR 6F / NGK BPMR 7 A / Champion RCJ 6Y
β’ Elektrodenafstand: Niet betrouwbaar gedocumenteerd
β’ Snijgarnituur & Maaidraad: Controleer in de officiΓ«le handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.
β’ Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.
β’ Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.
Belangrijk voor aankoop van onderdelen:
Controleer altijd het serienummer van uw STIHL FS 200 op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.