STIHL FS 100 RX Onderdelen
Onderdeelnummers, configuraties en compatibiliteit
Voor de STIHL FS 100 RX bevat de catalogus 222 bekende onderdelen verdeeld over 1 configuraties en 3 gedocumenteerde secties. Controleer altijd uitvoering en onderdeelnummer voordat u bestelt.
⚙️ Beschikbare Uitvoeringen & Configuraties 1 uitvoeringen
Voor de STIHL FS 100 RX bestaan verschillende productieversies of configuraties. Selecteer uw specifieke uitvoering om uitsluitend passende onderdelen te zien.
🔧 Veelgezochte Onderhouds- & Slijtagedelen Canonieke Selectie
STIHL FS 100 RXGedocumenteerde onderdelen voor regulier onderhoud en periodieke vervanging op de STIHL FS 100 RX.
Canonieke Onderdelencatalogus 234 onderdelen
Onderdelen ingedeeld volgens officiële diagramsecties en documentatiereeksen.
Unresolved Diagram Section
230 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 7 | 1118 195 3500 | Spring Starter Pawl Clip | 1 |
| 25 | 1120 121 7800 | Strainer | 1 |
| 43 | 1120 121 7801 | Strainer | 1 |
| 17 | 1120 121 9200 | Spindle | 1 |
| 15 | 1120 122 3004 | Spring | 1 |
| 18 | 1120 122 6600 | Kraagschroef | 1 |
| 6 | 1120 122 9000 | E-Clip | 1 |
| 15 | 1123 122 3001 | Spring | 1 |
| 16 | 1125 121 5000 | Inlet Control Lever | 1 |
| 8 | 1125 122 7403 | Round Head Screw | 1 |
| 9 | 1125 122 9001 | E-Clip | 1 |
| 12 | 4114 149 1205 | Pakking | 1 |
| 6 | 4116 195 7200 | Pawl | 1 |
| 2 | 4116 792 4300 | Clamping Wire | 1 |
| 17 | 4117 710 8200 | Limit stop 200mm | 1 |
| 7 | 4118 713 4105 | Blade | 1 |
| 1 | 4119 007 1027 | Onderdeel 4119 007 1027 | 1 |
| 32 | 4119 122 3002 | Spring | 1 |
| 31 | 4119 122 4200 | Ball | 1 |
| 23 | 4119 141 8600 | Hose 53Mm | 1 |
| 6 | 4119 710 6000 | Cutter Blade | 1 |
| 16 | 4119 710 6900 | Spring Safety Hook | 1 |
| 2 | 4119 710 8103 | Deflector | 1 |
| 4 | 4119 710 9001 | Double Shoulder Harness | 1 |
| 14 | 4119 710 9012 | Harness | 1 |
| 13 | 4119 713 6500 | Screw Plug | 1 |
| 5 | 4119 716 3203 | Skirt | 1 |
| 8 | 4119 718 6300 | Slide 25Mm | 1 |
| 9 | 4119 718 6310 | Slide | 1 |
| 15 | 4119 718 6320 | Slide | 1 |
| 10 | 4119 718 7400 | Guard Plate | 1 |
| 4 | 4119 792 4300 | Clamping Wire | 1 |
| 7 | 4119 792 4305 | Clamping Wire | 1 |
| 17 | 4126 642 7600 | M10x1 LH Collar Blade Nut | 1 |
| 19 | 4126 713 3100 | Rider Plate | 1 |
| 29 | 4128 121 2900 | Choke Shutter | 1 |
| 4 | 4128 121 8901 | Pin | 1 |
| 15 | 4128 182 0800 | Lockout Lever | 1 |
| 13 | 4128 182 1000 | Throttle Trigger | 1 |
| 7 | 4128 182 1700 | Slide Control | 1 |
| 8 | 4128 182 4201 | Detent Spring | 1 |
| 12 | 4128 182 4500 | Torsion Spring | 1 |
| 14 | 4128 182 4501 | Torsion Spring | 1 |
| 9 | 4128 182 4502 | Torsion Spring | 1 |
| 11 | 4128 182 4504 | Torsion Spring | 1 |
| 10 | 4128 182 6200 | Kraagschroef | 1 |
| 10 | 4128 195 0400 | Rope Rotor | 1 |
| 5 | 4128 790 0304 | Handle, Right | 1 |
| 4 | 4128 790 1309 | Control Handle | 1 |
| 1 | 4128 790 1701 | Beugelhandgreep | 1 |
| 27 | 4128 790 4800 | Clamp | 1 |
| 29 | 4128 790 7501 | Tommy Screw | 1 |
| 3 | 4128 791 0300 | Handle, Left | 1 |
| 17 | 4128 791 3100 | Spring | 1 |
| 16 | 4128 793 3000 | Shutter | 1 |
| 4 | 4130 640 7301 | Set Of Pinions | 1 |
| 2 | 4130 641 0305 | Gear Housing | 1 |
| 7 | 4130 642 0601 | Drive Shaft | 1 |
| 16 | 4130 713 1600 | Thrust Washer | 1 |
| 32 | 4130 791 0606 | Clamp | 1 |
| 2 | 4130 893 7800 | Locking Pin | 1 |
| 14 | 4133 007 1007 | Deflector kit | 1 |
| 15 | 4133 713 4110 | Blade | 1 |
| 22 | 4134 790 3200 | Handlebar Support | 1 |
| 23 | 4134 790 7600 | Support | 1 |
| 24 | 4134 791 0900 | Clamp | 1 |
| 9 | 4137 034 1500 | Piston Pin 8X5X22 | 1 |
| 44 | 4137 121 5603 | Fixed Jet 0.34 Zama | 1 |
| 5 | 4137 121 8600 | Washer | 1 |
| 14 | 4137 710 3800 | Thrust Plate | 1 |
| 1 | 4137 710 7108 | Drive Tube Assembly 25.4Mm X 1,5 M | 1 |
| 3 | 4137 711 2101 | Plug | 1 |
| 4 | 4137 711 3200 | Drive Shaft | 1 |
| 2 | 4137 711 7300 | Flexible Liner 1455Mm / 57 5/16" | 1 |
| 2 | 4137 790 1701 | Beugelhandgreep | 1 |
| 33 | 4137 791 0900 | Clamp | 1 |
| 31 | 4137 791 6800 | Clamp | 1 |
| 26 | 4140 121 0800 | End Cover | 1 |
| 28 | 4140 122 6200 | Idle Speed Screw | 1 |
| 20 | 4140 129 0900 | Pakking | 1 |
| 11 | 4140 195 3400 | Starter Grip | 1 |
| 29 | 4140 358 7702 | Fuel Hose | 1 |
| 11 | 4147 710 6900 | Spring Safety Hook | 1 |
| 20 | 4180 007 1005 | Valve Clearance Setting Kit | 1 |
| 19 | 4180 007 1006 | Set Of Gaskets | 1 |
| 43 | 4180 007 1060 | Set Of Carburettor Parts | 1 |
| 1 | 4180 020 0200 | Engine | 1 |
| 1 | 4180 020 1205 | Cylinder And Piston | 1 |
| 15 | 4180 021 2500 | Engine Pan | 1 |
| 14 | 4180 025 1100 | Valve Cover | 1 |
| 4 | 4180 025 1600 | Valve Spring | 1 |
| 3 | 4180 025 2002 | Engine Valve | 1 |
| 5 | 4180 025 3000 | Spring Retainer Plate | 1 |
| 13 | 4180 029 0500 | Pakking | 1 |
| 13 | 4180 030 0410 | Krukas | 1 |
| 1 | 4180 030 1800 | Cam Wheel | 1 |
| 7 | 4180 030 2001 | Piston 40Mm | 1 |
| 8 | 4180 034 3000 | Piston Ring 40X1.2Mm | 1 |
| 2 | 4180 038 0801 | Pin | 1 |
| 2 | 4180 038 0803 | Pin | 1 |
| 4 | 4180 038 1300 | Cover | 1 |
| 6 | 4180 038 1700 | Collar Screw M5 | 1 |
| 3 | 4180 038 1900 | Cam Follower | 1 |
| 8 | 4180 038 2000 | Sleeve | 1 |
| 6 | 4180 038 2600 | Pushrod | 1 |
| 9 | 4180 038 2700 | Lock Nut M5 | 1 |
| 30 | 4180 080 1605 | Shroud | 1 |
| 7 | 4180 080 1809 | Fan Housing | 1 |
| 1 | 4180 120 0600 | Carburettor C1Q-S72D | 1 |
| 1 | 4180 120 0604 | Carburettor C1Q-S110E | 1 |
| 1 | 4180 120 0611 | Carburettor C1Q-S174A | 1 |
| 6 | 4180 120 1800 | Filter | 1 |
| 21 | 4180 120 2206 | Flange | 1 |
| 21 | 4180 120 2207 | Flange | 1 |
| 24 | 4180 120 2303 | Spacer Flange | 1 |
| 12 | 4180 120 2600 | Pump Cover | 1 |
| 12 | 4180 120 2602 | Pump Cover | 1 |
| 2 | 4180 120 7100 | Throttle Shaft With Lever | 1 |
| 2 | 4180 120 7102 | Throttle Shaft With Lever | 1 |
| 3 | 4180 120 7105 | Throttle Shaft With Lever | 1 |
| 45 | 4180 120 9704 | Pump Piston Kit | 1 |
| 34 | 4180 121 0801 | End Cover | 1 |
| 35 | 4180 121 3000 | Choke Shaft | 1 |
| 40 | 4180 121 3003 | Choke Shaft | 1 |
| 7 | 4180 121 3300 | Throttle Shutter | 1 |
| 10 | 4180 121 4800 | Pump Diaphragm | 1 |
| 36 | 4180 121 4801 | Pump Diaphragm | 1 |
| 40 | 4180 121 5800 | Pump Piston | 1 |
| 40 | 4180 121 5803 | Pump Piston | 1 |
| 38 | 4180 121 8600 | Washer | 1 |
| 8 | 4180 121 8601 | Washer | 1 |
| 5 | 4180 121 8900 | Pin | 1 |
| 3 | 4180 122 3000 | Spring | 1 |
| 39 | 4180 122 3001 | Spring | 1 |
| 42 | 4180 122 3002 | Spring | 1 |
| 4 | 4180 122 3005 | Spring | 1 |
| 9 | 4180 122 3601 | Sealing Ring | 1 |
| 28 | 4180 122 6200 | Idle Speed Screw | 1 |
| 23 | 4180 122 6701 | High Speed Screw | 1 |
| 13 | 4180 122 7101 | Screw | 1 |
| 25 | 4180 123 0600 | Cover | 1 |
| 29 | 4180 129 0900 | Pakking | 1 |
| 11 | 4180 129 0901 | Pakking | 1 |
| 19 | 4180 129 0902 | Pakking | 1 |
| 37 | 4180 129 0903 | Pakking | 1 |
| 1 | 4180 140 0603 | Uitlaat | 1 |
| 5 | 4180 140 1000 | Filter Cover | 1 |
| 4 | 4180 140 1006 | Filter Cover | 1 |
| 8 | 4180 140 2800 | Filter Housing | 1 |
| 7 | 4180 140 2805 | Filter Housing | 1 |
| 19 | 4180 141 8600 | Hose 45Mm | 1 |
| 17 | 4180 141 8601 | Hose 47.5Mm | 1 |
| 3 | 4180 149 0600 | Muffler Gasket | 1 |
| 1 | 4180 160 2000 | Koppeling | 1 |
| 11 | 4180 160 2900 | Koppelingstrommel | 1 |
| 4 | 4180 162 1000 | Cover Washer | 1 |
| 21 | 4180 180 1151 | Throttle Cable | 1 |
| 17 | 4180 182 0700 | Grommet | 1 |
| 22 | 4180 182 7601 | Tensioner | 1 |
| 11 | 4180 182 9500 | Choke Knob | 1 |
| 10 | 4180 182 9502 | Choke Knob | 1 |
| 2 | 4180 190 0400 | Starter Cover | 1 |
| 4 | 4180 190 0600 | Rewind Spring | 1 |
| 1 | 4180 190 4000 | Handstarter | 1 |
| 14 | 4180 350 0418 | Brandstoftank | 1 |
| 17 | 4180 350 1402 | Connector | 1 |
| 31 | 4180 350 6501 | Cover | 1 |
| 16 | 4180 352 8100 | Insert | 1 |
| 1 | 4180 400 1200 | Vliegwiel | 1 |
| 3 | 4180 400 1308 | Ontstekingsmodule | 1 |
| 6 | 4180 404 9300 | Washer | 1 |
| 5 | 4180 405 1000 | Spark Plug Boot | 1 |
| 9 | 4180 431 2100 | Connector Tag | 1 |
| 16 | 4180 790 4700 | Hose Clamp | 1 |
| 13 | 4180 790 7200 | Sleeve | 1 |
| 12 | 4180 790 7205 | Sleeve | 1 |
| 1 | 4180 890 3400 | Combination Wrench | 1 |
| 17 | 4180 893 6400 | Setting Gauge | 1 |
| 13 | 4180 967 1501 | Model Plate Fs 100 | 1 |
| 13 | 4180 967 1518 | Model Plate Fs 100 R | 1 |
| 7 | 4203 792 7200 | Slide | 1 |
| 17 | 4223 195 0600 | Starter Cup | 1 |
| 27 | 4226 121 2700 | Cap | 1 |
| 22 | 4226 122 7100 | Screw | 1 |
| 33 | 4229 121 2701 | Cap | 1 |
| 23 | 4229 122 6701 | High Speed Screw | 1 |
| 7 | 4282 038 1000 | Rocker Arm | 1 |
| 20 | 4314 121 4700 | Metering Diaphragm | 1 |
| 28 | 9007 319 1135 | Hexagonal Head Screw | 1 |
| 23 | 9022 313 0680 | Spline Screw Is-M4X16 | 1 |
| 7 | 9022 341 0980 | Spline Screw Is-M5X16 | 1 |
| 6 | 9022 341 1350 | Spline Screw Is-M6X25-10.9 | 1 |
| 25 | 9022 341 1370 | Spline Screw Is-M6X30 | 1 |
| 34 | 9022 341 1380 | Spline Screw Is-M6X35 | 1 |
| 15 | 9022 346 1070 | Spline Screw Is-M5X30X22 | 1 |
| 12 | 9022 371 1020 | Spline Screw Is-M5X20 | 1 |
| 4 | 9022 373 1025 | Spline Screw Is-M5X23-12.9 | 1 |
| 11 | 9074 478 2970 | Pan Head Self-Tapping Screw Is-P4X10 | 1 |
| 6 | 9074 478 3025 | Pan Head Self-Tapping Screw Is-P4X16 | 1 |
| 8 | 9074 478 4125 | Pan Head Self-Tapping Screw Is-5X14 | 1 |
| 16 | 9074 478 4405 | Pan Head Self-Tapping Screw Is-P6X14 | 1 |
| 5 | 9075 478 3018 | Pan Head Self-Tapping Screw Is-D4X18 | 1 |
| 2 | 9075 478 4159 | Pan Head Self-Tapping Screw Is-D5X24 | 1 |
| 21 | 9075 478 4167 | Pan Head Self-Tapping Screw Is-D5X32 | 1 |
| 8 | 9210 261 0700 | Hexagon Nut Din934-M5-10 | 1 |
| 2 | 9210 261 1140 | Hexagon Nut Din934-M8X1-10 | 1 |
| 18 | 9214 320 0700 | Lock Nut Iso7042-M5 | 1 |
| 9 | 9216 261 0700 | Hexagon Nut Chainsaw Parts M5 MS170 / MS170C MS180 / MS180C MS210 / MS210CMS230 / MS230C MS250 / MS25 | 1 |
| 26 | 9286 929 0030 | Slip-On Nut 40X2,5X5 | 1 |
| 8 | 9291 021 0100 | Washer Din125-A4,3 | 1 |
| 20 | 9291 021 0120 | Washer Din125-A5,3 | 1 |
| 30 | 9291 021 0140 | Washer Din125-A6,4 | 1 |
| 12 | 9408 021 4530 | Rivet Shank Din7331-An4X8X6 | 1 |
| 13 | 9409 021 4420 | Rivet Head Din7331-K4X8 | 1 |
| 9 | 9416 868 6510 | Hollow Rivet Din7340-Ak6.5X0.5X3 | 1 |
| 3 | 9416 868 6650 | Hollow Rivet 6.5X0.5X8.8 | 1 |
| 11 | 9455 621 0750 | Circlips Din471-9X1 | 1 |
| 15 | 9455 621 1130 | Circlips Din471-12X1 | 1 |
| 12 | 9456 621 2660 | Circlips Din472-24X1.2 | 1 |
| 9 | 9456 621 3100 | Circlips Din472-28X1.2 | 1 |
| 10 | 9463 650 0805 | Snap Ring 8X0.7 | 1 |
| 8 | 9503 003 5190 | Grooved Ball Bearing 6001-C-2Hrs-C3 | 1 |
| 8 | 9503 003 6462 | Grooved Ball Bearing Din 625-6201-2Z FS83, FS83T Brushcutter Parts FS87, FS87R / FS90, FS90R FS100, F | 1 |
| 3 | 9503 003 9850 | Grooved Ball Bearing Din625-609 | 1 |
| 10 | 9503 003 9853 | Grooved Ball Bearing Din625-609-2Z | 1 |
| 16 | 9636 815 0270 | Sealing Ring Din7603-5X9X1 | 1 |
| 14 | 9639 003 1231 | Oil Seal Din3760-As12X22X7 | 1 |
| 28 | 9645 948 7734 | O-Ring 25X3.5 MS210 / MS210C Chainsaw Parts MS230 / MS230C MS250 / MS250C MS200 / MS200T | Stihl MS | 1 |
| 25 | 9645 951 3890 | O-Ring 7x1.5 | 1 |
| 15 | 9991 003 5087 | Sleeve 7.5x6.8 | 1 |
Transport Guard
3 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4116 790 3901 | Onderdeel 4116 790 3901 | 1 |
| 3 | 4119 790 3901 | Onderdeel 4119 790 3901 | 1 |
| 6 | 4119 790 3906 | Onderdeel 4119 790 3906 | 1 |
Gear Head
1 onderdelen| Pos. | Onderdeelnummer | Omschrijving | Aantal |
|---|---|---|---|
| 1 | 4137 640 0100 | Gear Head | 1 |
Onderhoud & Slijtageonderdelen STIHL FS 100 RX Primaire bron gekoppeld
• Bougietype & elektrodenafstand: Raadpleeg de handleiding van uw specifieke model en bouwjaar voor het goedgekeurde bougietype en de juiste elektrodenafstand.
• Snijgarnituur & Maaidraad: Controleer in de officiële handleiding welke maaidraad- of maaikopuitvoering voor dit specifieke model en bouwjaar is voorgeschreven.
• Controleer in de handleiding of op de machine zelf welk carburateurfabrikaat en revisieset op uw specifieke uitvoering zijn gemonteerd.
• Controleer het filtertype en de voorgeschreven onderhoudsinterval op basis van de bouwjaarrevisie en werkomstandigheden.
Belangrijk voor aankoop van onderdelen:
Controleer altijd het serienummer van uw STIHL FS 100 RX op het carter of typeplaatje voordat u onderdelen bestelt. Bij productierevisies en M-Tronic generatiewijzigingen kunnen carteronderdelen en ontstekingsmodules verschillen.